GENERATOR PETROL 4.0KVA ECO


GENERATOR PETROL 4.0KVA ECO
Easily handled, lightweight framed, portable, petrol powered generator. Ideal for small power requirements away from mains supply.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Dual voltage output c/w overload protection.
Specifications and product comparison
| Engine Type | Honda GX160 | Honda GX200 | Honda GX270 | Honda GP160 |
|---|---|---|---|---|
| Fuel Consumption 100% load [L per hr at 50Hz] | 1.17 | -- | -- | -- |
| Fuel Consumption 50% load [L per hr at 50Hz] | 0.88 | -- | -- | -- |
| Fuel Tank Capacity: Ltrs | 3.1 | 3.1 | 5.3 | 3.1 |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
| Height: mm | 400 | 415 | 540 | 415 |
| Length: mm | 640 | 610 | 690 | 610 |
| No. of Outlets | 2 x 16a [240v] | 1 x 16a [110v], 1 x 32a [110v], 2 x 16a [240v] | 1 x 16a [11v0], 1 x 32a [110v] , 2 x 16a [240v] | 1 x 16a 230v, 1 x 16a 115v |
| Output Power: kVA | 2.9 | 3.4 | 5 | 2.5 |
| Product Brand | Pramac | Stephill | Stephill | |
| Product Model | E3200 | 3400HM4S | 5000HMS | |
| Sound Power Level: Lw dB[A] | 94 | 96 | 97 | 71 |
| Sound Pressure Level: dB[A] | 66 | 71 | 72 | -- |
| Starting System | Recoil | Recoil | Electric | Recoil |
| Voltage: v | 240 | 110 / 240 | 110 / 240 | 110 / 240 |
| Weight: kg | 38 | 42 | 59 | 34 |
| Width: mm | 458 | 420 | 480 | 420 |



