Stihl TS420 350mm Cut Off Saw 2-Stroke 9.6kg ECO


4 hour delivery if ordered by 3pm
Click and collectfrom over 200 stores
Stihl TS420 350mm Cut Off Saw 2-Stroke 9.6kg ECO
The Stihl TS420 350mm 2-Stroke Cut Off Saw is compact and robust with extremely low vibration levels. For use with 300mm abrasive wheels for cutting metal or stone and diamond tipped blades for cutting asphalt and concrete.
£25.92
£34.56
£43.20
£8.64
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Reduced-emission engine technology
- Water supply
- STIHL long-life air filtration system
- Anti-vibration system
- Ergonomic design
- Semi automatic drive belt tensioning
- Blades sold separately
Specifications and product comparison
| Blade Diameter [Max.]: mm | 350 | 305 | 230 | 350 | 350 | 300 |
|---|---|---|---|---|---|---|
| Blade Thickness [Max.]: mm | 4.5 | 3.5 | 3 | 5 | 5 | 3.5 |
| Bore Size: mm | 20 | 22.2 | 22.23 | 25.4 | 25.4 | 20 |
| Cutting Depth [Max.]: mm | 125 | 120 | 70 | 125 | 125 | 100 |
| Fuel Tank Capacity: Ltrs | 0.71 | -- | -- | -- | 0.9 | 0.72 |
| Fuel Type | 2-Stroke | Electric | Battery | Battery | 2-Stroke | 2-Stroke |
| Height: mm | 486 | 270 | 550 | -- | 415 | 486 |
| Length: mm | 720 | 677 | 250 | -- | 605 | 682 |
| No Load Speed [Max.]: RPM | 9,000 | 4,900 | 6,650 | 5,370 | 9,300 | 9,300 |
| Product Brand | Stihl | Hilti | Stihl | Milwaukee | Husqvarna | Stihl |
| Product Model | TS420 | DCH 300 | TSA 230 | MXF COS350 | K770 | TS480i |
| Sound Power Level: Lw dB[A] | 109 | 117 | 114 | 116.5 | 115 | 112 |
| Sound Pressure Level: dB[A] | 98 | 106 | 103 | 105.5 | 101 | 98 |
| Spindle Speed [Max.]: RPM | 4,880 | -- | -- | -- | 4,300 | 4,985 |
| Vibration Reading [HAVs]: m\s² | 3.9 | 5.1 | 3.5 | 3.43 | Front: 2.0, Rear: 2.3 | 2.2 |
| Weight: kg | 9.6 | 9.4 | 4.8 | 16.7 | 10.1 | 10.1 |
| Width: mm | 336 | 239 | 305 | -- | 225 | 336 |
| Plug Type: Amps | -- | 32 | -- | -- | -- | -- |
| Voltage: v | -- | 110 | 36 | 72 | -- | -- |
| Battery Capacity: Ah | -- | -- | 8.8 | 6 | -- | -- |
| Battery Type | -- | -- | Li-ion | Li-ion | -- | -- |
| Fuel Consumption: L\Hr | -- | -- | -- | -- | -- | 1.01 |





