Husqvarna K1 Pace 314mm Cordless Cut Off Saw 93.6v 12.4kg ECO


Husqvarna K1 Pace 314mm Cordless Cut Off Saw 93.6v 12.4kg ECO
Husqvarna K1 Pace 314mm high-power battery Cut-Off Saw with the power and performance you expect from a petrol-powered cut-off saw. Designed to cut a variety of materials including concrete pipes, concrete garden plates and cinder blocks.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Ergonomic and user-friendly with low vibrations
- Optimally balanced machine with zero direct CO₂ emissions
- High power PACE battery system for high versatility
- Equipped with X-Halt™ brake function for enhanced operator safety
- Blades sold separately
Specifications and product comparison
| Battery Capacity: Ah | 8 | -- | 8.8 | 6 | -- | -- |
|---|---|---|---|---|---|---|
| Battery Type | Li-ion | -- | Li-ion | Li-ion | -- | -- |
| Blade Diameter [Max.]: mm | 314 | 305 | 230 | 350 | 350 | 300 |
| Blade Thickness [Max.]: mm | 1.8 | 3.5 | 3 | 5 | 5 | 3.5 |
| Bore Size: mm | 25.4 | 22.2 | 22.23 | 25.4 | 25.4 | 20 |
| Cutting Depth [Max.]: mm | 121 | 120 | 70 | 125 | 125 | 100 |
| Fuel Type | Battery | Electric | Battery | Battery | 2-Stroke | 2-Stroke |
| Height: mm | 400 | 270 | 550 | -- | 415 | 486 |
| Length: mm | 648 | 677 | 250 | -- | 605 | 682 |
| No Load Speed [Max.]: RPM | 3,800 | 4,900 | 6,650 | 5,370 | 9,300 | 9,300 |
| Product Brand | Husqvarna | Hilti | Stihl | Milwaukee | Husqvarna | Stihl |
| Product Model | K1 Pace 12" | DCH 300 | TSA 230 | MXF COS350 | K770 | TS480i |
| Sound Power Level: Lw dB[A] | 112.9 | 117 | 114 | 116.5 | 115 | 112 |
| Sound Pressure Level: dB[A] | 101.9 | 106 | 103 | 105.5 | 101 | 98 |
| Vibration Reading [HAVs]: m\s² | Front 2.2, Rear 1.3 | 5.1 | 3.5 | 3.43 | Front: 2.0, Rear: 2.3 | 2.2 |
| Voltage: v | 93.6 | 110 | 36 | 72 | -- | -- |
| Weight: kg | 12.4 | 9.4 | 4.8 | 16.7 | 10.1 | 10.1 |
| Width: mm | 233 | 239 | 305 | -- | 225 | 336 |
| Plug Type: Amps | -- | 32 | -- | -- | -- | -- |
| Fuel Tank Capacity: Ltrs | -- | -- | -- | -- | 0.9 | 0.72 |
| Spindle Speed [Max.]: RPM | -- | -- | -- | -- | 4,300 | 4,985 |
| Fuel Consumption: L\Hr | -- | -- | -- | -- | -- | 1.01 |




