Norton Clipper CST 100 ALU Masonry Table Saw 110v 105kg ECO


Norton Clipper CST 100 ALU Masonry Table Saw 110v 105kg ECO
The Norton Clipper CST 100 is a 350mm 110v lightweight medium range aluminium Masonry Saw Bench ideal for cutting granite, marble and all natural stones.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Robust structure with strong chrome-plated guiding bars
- Tilting rail
- Easy to move and transport
- Anti-Slip table
Specifications and product comparison
| Blade Diameter [Max.]: mm | 350 | 305 | 230 | 350 | 350 | 300 |
|---|---|---|---|---|---|---|
| Blade Speed [Max.]: RPM | 2,800 | -- | -- | -- | -- | -- |
| Bore Size: mm | 25.4 | 22.2 | 22.23 | 25.4 | 25.4 | 20 |
| Cutting Depth @ 90°: mm | 110 | -- | -- | -- | -- | -- |
| Cutting Length [Max.]: mm | 1,000 | -- | -- | -- | -- | -- |
| Fuel Type | Electric | Electric | Battery | Battery | 2-Stroke | 2-Stroke |
| Height [Max. Operating]: mm | 1,350 | -- | -- | -- | -- | -- |
| Input Power [Max.]: W | 3,000 | -- | -- | -- | -- | -- |
| IP Rating [Plug] | IP44 | -- | -- | -- | -- | -- |
| Plug Type: Amps | 16 | 32 | -- | -- | -- | -- |
| Product Brand | Norton Clipper | Hilti | Stihl | Milwaukee | Husqvarna | Stihl |
| Product Model | CTS 100 | DCH 300 | TSA 230 | MXF COS350 | K770 | TS480i |
| Sound Power Level: Lw dB[A] | 88.5 | 117 | 114 | 116.5 | 115 | 112 |
| Vibration Reading [HAVs]: m\s² | 2.5 | 5.1 | 3.5 | 3.43 | Front: 2.0, Rear: 2.3 | 2.2 |
| Voltage: v | 110 | 110 | 36 | 72 | -- | -- |
| Weight: kg | 105 | 9.4 | 4.8 | 16.7 | 10.1 | 10.1 |
| Width [Max. Operating]: mm | 660 | -- | -- | -- | -- | -- |
| Blade Thickness [Max.]: mm | -- | 3.5 | 3 | 5 | 5 | 3.5 |
| Cutting Depth [Max.]: mm | -- | 120 | 70 | 125 | 125 | 100 |
| Height: mm | -- | 270 | 550 | -- | 415 | 486 |
| Length: mm | -- | 677 | 250 | -- | 605 | 682 |
| No Load Speed [Max.]: RPM | -- | 4,900 | 6,650 | 5,370 | 9,300 | 9,300 |
| Sound Pressure Level: dB[A] | -- | 106 | 103 | 105.5 | 101 | 98 |
| Width: mm | -- | 239 | 305 | -- | 225 | 336 |
| Battery Capacity: Ah | -- | -- | 8.8 | 6 | -- | -- |
| Battery Run Time [Max]: Min | -- | -- | 26 | -- | -- | -- |
| Battery Type | -- | -- | Li-ion | Li-ion | -- | -- |
| Input Power: W | -- | -- | 337 | -- | -- | -- |
| Fuel Tank Capacity: Ltrs | -- | -- | -- | -- | 0.9 | 0.72 |
| Spindle Speed [Max.]: RPM | -- | -- | -- | -- | 4,300 | 4,985 |
| Fuel Consumption: L\Hr | -- | -- | -- | -- | -- | 1.01 |




