Cordless Circular Saw 165mm 18v 3.3kg ECO


Cordless Circular Saw 165mm 18v 3.3kg ECO
The Cordless Circular Saw 165mm 18v 3.3kg offers portability and power for efficient cutting in wood, metal, and plastic. With an 18v battery, it eliminates the need for cords, making it perfect for on-the-go tasks. Its 165mm blade ensures precise cuts, while the 3.3kg weight allows for easy handling during extended use.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Rubber coating on handle for firmer grip
- Lightweight and compact
- Removable dust extraction connection
- Built in LED light
Specifications and product comparison
| Battery Type | Li-ion | -- | -- | Li-ion | Li-ion | Li-ion |
|---|---|---|---|---|---|---|
| Blade Diameter: mm | 165 | 165 | 235 | 165 | 165 | 190 |
| Bore Size: mm | 20 | 20 | 30 | 20 | 15.87 | 30 |
| Cutting depth [Max.] @ 45° : mm | 41 | -- | -- | -- | -- | -- |
| Cutting depth [Max.] @ 90° : mm | 57 | -- | -- | -- | -- | -- |
| Length: mm | 350 | 341 | 400 | 350 | -- | 419 |
| No Load Speed [Max.]: RPM | 4,500 | 6,400 | 4,500 | 5,000 | 3,500 | 5,800 |
| Product Brand | Makita | Makita | Makita | Makita | Milwaukee | Milwaukee |
| Product Model | BSS610RFE | SP6000J1/1 | 5903R/1 | DHS680Z | HD18 CS-402B | M18FCS66-0 |
| Sound Power Level: Lw dB[A] | 105 | 103 | 106 | 105 | 93 | 104 |
| Sound Pressure Level: dB[A] | 94 | 92 | 95 | 94 | 83 | 93 |
| Vibration Reading [HAVs]: m\s² | 2.5 | 2.5 | 3 | 2.5 | 2.5 | 1.8 |
| Voltage: v | 18 | 110 | 110 | 18 | 18 | 18 |
| Weight: kg | 3.3 | 4.1 | 7.6 | 3.3 | 3.8 | 5.9 |
| Cutting Depth @ 45°: mm | -- | 40 | 64 | 41 | 39 | 48 |
| Cutting Depth @ 90°: mm | -- | 56 | 85 | -- | 55 | -- |
| Fuel Type | -- | Electric | Electric | Battery | Battery | Battery |
| Input Power [Max.]: W | -- | 1,300 | 2,000 | -- | -- | -- |
| IP Rating [Plug] | -- | IP44 | IP44 | -- | -- | -- |
| Plug Type: Amps | -- | 16 | 16 | -- | -- | -- |
| Battery Capacity: Ah | -- | -- | -- | 4 | 4 | -- |




