Makita 4350CT Jigsaw 110v 2.6kg


Makita 4350CT Jigsaw 110v 2.6kg
The Makita 4350CT 110v Jigsaw with a 720W motor is a robust electric saw that is quick and easy to use allowing you to cut straight lines, curves, and bevels to 45° left or right. The cutting capacity of 135mm in wood and 10mm in steel and a variable speed control makes this tool a great choice for DIY enthusiasts and professional contractors.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Tool-less blade change
- Sturdy adjustable base for accurate cutting
- LED light
- Anti-Vibration system
- Low noise levels
- Suitable for cutting wood, plastic and metal materials
- Rubber coated handle to ensure a firm working grip
Specifications and product comparison
| Bevel Angle [Max.]: ° | 45 | 45 | 45 | 45 | 45 |
|---|---|---|---|---|---|
| Blade Fitting | Bayonet | Universal | Universal | Universal | Universal |
| Cut in Steel [Max.]: mm | 10 | 10 | 10 | 10 | 10 |
| Cut in Wood [Max.]: mm | 135 | 135 | 135 | 100 | 135 |
| Fuel Type | Electric | Electric | Battery | Battery | Battery |
| Height: mm | 207 | -- | -- | -- | 208 |
| Input Power [Max.]: W | 720 | 750 | -- | -- | -- |
| IP Rating [Plug] | IP44 | IP44 | -- | -- | -- |
| Length: mm | 236 | -- | -- | -- | 266 |
| No Load Stroke Rate [Max.]: SPM | 2,800 | 3,000 | 2,800 | 3,500 | 3,500 |
| No. of Pendulum Settings | 3 | 4 | 5 | 4 | 3 |
| Plug Type: Amps | 16 | 16 | -- | -- | -- |
| Product Brand | Makita | Milwaukee | Milwaukee | Milwaukee | Makita |
| Product Model | 4350CT/1 | JSPE 135TQX | M18 BJS-402C | M18FBJS-0X | DJV182RMJ |
| Sound Power Level: Lw dB[A] | 95 | 99 | 96 | 99.65 | 78 |
| Sound Pressure Level: dB[A] | 84 | 88 | 85 | 88.65 | 77 |
| Stroke Length: mm | 26 | 26 | 25 | 25 | 26 |
| Vibration Reading [HAVs]: m\s² | Metal: 4.5, Wood: 7.5 | Metal: 6, Wood: 6.5 | Metal: 4.53, Wood: 6.41 | Metal: 15.01, Wood: 15.55 | Metal: 3.5, Wood: 7.0 |
| Voltage: v | 110 | 110 | 18 | 18 | 18 |
| Weight: kg | 2.6 | 2.5 | 2.5 | 2.8 | 2.6 |
| Width: mm | 73 | -- | -- | -- | 77 |
| Battery Capacity: Ah | -- | -- | 4 | -- | 4 |
| Battery Type | -- | -- | Li-ion | Li-ion | Li-ion |



