Makita DHS680 165mm Circular Saw 18v 3.3kg ECO


Makita DHS680 165mm Circular Saw 18v 3.3kg ECO
The Makita DHS680 165mm 18v Cordless Brushless Circular Saw is a compact and lightweight tool with an ergonomic soft grip handle designed for wood and metal cutting. Featuring an electric brake, a large lock-off lever, and a rear dust exhaust port.
£20.69
£27.59
£34.49
£6.90
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Automatic Torque Drive increases torque to power through any cut
- Overload and overheat protection
- Twin LED job light
- Battery fuel gauge
- Blower function to clear wood dust from cutting line
- Max cut capacity of 57mm with up to 50° bevel capacity
Specifications and product comparison
| Battery Capacity: Ah | 4 | -- | -- | 4 | -- | -- |
|---|---|---|---|---|---|---|
| Battery Type | Li-ion | -- | -- | Li-ion | Li-ion | Li-ion |
| Blade Diameter: mm | 165 | 165 | 235 | 165 | 190 | 165 |
| Bore Size: mm | 20 | 20 | 30 | 15.87 | 30 | 20 |
| Cutting Depth @ 45°: mm | 41 | 40 | 64 | 39 | 48 | -- |
| Fuel Type | Battery | Electric | Electric | Battery | Battery | -- |
| Length: mm | 350 | 341 | 400 | -- | 419 | 350 |
| No Load Speed [Max.]: RPM | 5,000 | 6,400 | 4,500 | 3,500 | 5,800 | 4,500 |
| Product Brand | Makita | Makita | Makita | Milwaukee | Milwaukee | Makita |
| Product Model | DHS680Z | SP6000J1/1 | 5903R/1 | HD18 CS-402B | M18FCS66-0 | BSS610RFE |
| Sound Power Level: Lw dB[A] | 105 | 103 | 106 | 93 | 104 | 105 |
| Sound Pressure Level: dB[A] | 94 | 92 | 95 | 83 | 93 | 94 |
| Vibration Reading [HAVs]: m\s² | 2.5 | 2.5 | 3 | 2.5 | 1.8 | 2.5 |
| Voltage: v | 18 | 110 | 110 | 18 | 18 | 18 |
| Weight: kg | 3.3 | 4.1 | 7.6 | 3.8 | 5.9 | 3.3 |
| Cutting Depth @ 90°: mm | -- | 56 | 85 | 55 | -- | -- |
| Input Power [Max.]: W | -- | 1,300 | 2,000 | -- | -- | -- |
| IP Rating [Plug] | -- | IP44 | IP44 | -- | -- | -- |
| Plug Type: Amps | -- | 16 | 16 | -- | -- | -- |
| Cutting depth [Max.] @ 45° : mm | -- | -- | -- | -- | -- | 41 |
| Cutting depth [Max.] @ 90° : mm | -- | -- | -- | -- | -- | 57 |




