Milwaukee JSPE135TQX Jigsaw 110v 2.5kg


Milwaukee JSPE135TQX Jigsaw 110v 2.5kg
The Milwaukee JSPE135TQX 110v Jigsaw with a 750W motor is a robust electric saw that is quick and easy to use allowing you to cut straight lines, curves, and bevels to 45°. The cutting capacity of 135mm in wood and 10mm in steel and a variable speed control makes this tool a great choice for DIY enthusiasts and professional contractors.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Robust and powerful top handle
- Precision blade guidance for precise cuts
- Variable speed preselection, soft start and constant speed under load
- Patented FIXTEC™ system for fast keyless blade change
- Adjustable chipping blower to the front and the rear
- LED light for illumination of cutting area
Specifications and product comparison
| Bevel Angle [Max.]: ° | 45 | 45 | 45 | 45 | 45 |
|---|---|---|---|---|---|
| Blade Fitting | Universal | Bayonet | Universal | Universal | Universal |
| Cut in Steel [Max.]: mm | 10 | 10 | 10 | 10 | 10 |
| Cut in Wood [Max.]: mm | 135 | 135 | 135 | 100 | 135 |
| Fuel Type | Electric | Electric | Battery | Battery | Battery |
| Input Power [Max.]: W | 750 | 720 | -- | -- | -- |
| IP Rating [Plug] | IP44 | IP44 | -- | -- | -- |
| No Load Stroke Rate [Max.]: SPM | 3,000 | 2,800 | 2,800 | 3,500 | 3,500 |
| No. of Pendulum Settings | 4 | 3 | 5 | 4 | 3 |
| Plug Type: Amps | 16 | 16 | -- | -- | -- |
| Product Brand | Milwaukee | Makita | Milwaukee | Milwaukee | Makita |
| Product Model | JSPE 135TQX | 4350CT/1 | M18 BJS-402C | M18FBJS-0X | DJV182RMJ |
| Sound Power Level: Lw dB[A] | 99 | 95 | 96 | 99.65 | 78 |
| Sound Pressure Level: dB[A] | 88 | 84 | 85 | 88.65 | 77 |
| Stroke Length: mm | 26 | 26 | 25 | 25 | 26 |
| Vibration Reading [HAVs]: m\s² | Metal: 6, Wood: 6.5 | Metal: 4.5, Wood: 7.5 | Metal: 4.53, Wood: 6.41 | Metal: 15.01, Wood: 15.55 | Metal: 3.5, Wood: 7.0 |
| Voltage: v | 110 | 110 | 18 | 18 | 18 |
| Weight: kg | 2.5 | 2.6 | 2.5 | 2.8 | 2.6 |
| Height: mm | -- | 207 | -- | -- | 208 |
| Length: mm | -- | 236 | -- | -- | 266 |
| Width: mm | -- | 73 | -- | -- | 77 |
| Battery Capacity: Ah | -- | -- | 4 | -- | 4 |
| Battery Type | -- | -- | Li-ion | Li-ion | Li-ion |



