Milwaukee HD18CS-402B 165mm Circular Saw 18v 3.8kg ECO


Milwaukee HD18CS-402B 165mm Circular Saw 18v 3.8kg ECO
The Milwaukee HD18CS-402B 165mm 18v Circular Saw delivers the most durability in a cordless machine. This tool easily and quickly cuts through tough material and its magnesium upper and lower guards provide maximum durability to protect the blade from drops. The soft-grip handle is ergonomically designed to provide comfort and balance for easily controlled cuts.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Large 50° bevel facility
- REDLINK™ overload protection electronics in tool and battery pack
- Excellent visibility of cutting line
- Electronic motor brake, saw blade stops within seconds
- Individual battery cell monitoring optimises tool run time
- Fuel gauge displays remaining charge
- REDLITHIUM™-ION battery pack
- Flexible battery system works with all MILWAUKEE® M18™ batteries
Specifications and product comparison
| Battery Capacity: Ah | 4 | -- | -- | 4 | -- | -- |
|---|---|---|---|---|---|---|
| Battery Type | Li-ion | -- | -- | Li-ion | Li-ion | Li-ion |
| Blade Diameter: mm | 165 | 165 | 235 | 165 | 190 | 165 |
| Bore Size: mm | 15.87 | 20 | 30 | 20 | 30 | 20 |
| Cutting Depth @ 45°: mm | 39 | 40 | 64 | 41 | 48 | 41 |
| Cutting Depth @ 90°: mm | 55 | 56 | 85 | -- | -- | 57 |
| Fuel Type | Battery | Electric | Electric | Battery | Battery | -- |
| No Load Speed [Max.]: RPM | 3,500 | 6,400 | 4,500 | 5,000 | 5,800 | 4,500 |
| Product Brand | Milwaukee | Makita | Makita | Makita | Milwaukee | Makita |
| Product Model | HD18 CS-402B | SP6000J1/1 | 5903R/1 | DHS680Z | M18FCS66-0 | BSS610RFE |
| Sound Power Level: Lw dB[A] | 93 | 103 | 106 | 105 | 104 | 105 |
| Sound Pressure Level: dB[A] | 83 | 92 | 95 | 94 | 93 | 94 |
| Vibration Reading [HAVs]: m\s² | 2.5 | 2.5 | 3 | 2.5 | 1.8 | 2.5 |
| Voltage: v | 18 | 110 | 110 | 18 | 18 | 18 |
| Weight: kg | 3.8 | 4.1 | 7.6 | 3.3 | 5.9 | 3.3 |
| Input Power [Max.]: W | -- | 1,300 | 2,000 | -- | -- | -- |
| IP Rating [Plug] | -- | IP44 | IP44 | -- | -- | -- |
| Length: mm | -- | 341 | 400 | 350 | 419 | 350 |
| Plug Type: Amps | -- | 16 | 16 | -- | -- | -- |




