Makita Cordless Recipro Saw XGT 40v (Body Only) ECO


Makita Cordless Recipro Saw XGT 40v (Body Only) ECO
The Makita Cordless Recipro Saw XGT is an efficient Brushless Recipro Saw for spark-free cutting of metal and demolition work for professional use. With a stroke length of 32 mm and stroke rate of 0 – 3 000 min⁻¹ with continuous control from the switch. Quick-release blade attachment.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Tool-less blade change and shoe adjustment
- Brushless maintenance-free and long-life motor
- Wide hanging hook, e.g. for scaffolding
- XPT (Extreme Protection Technology) is engineered for improved dust and water resistance for operation in harsh job site conditions
- Battery protection system automatically shuts off power when the battery level is low
- Variable speed
- Constant speed
- Built-in Job Light
- Anti-restart function
Specifications and product comparison
| Battery Type | Li-ion | -- | Li-ion | Li-ion | Li-ion | -- |
|---|---|---|---|---|---|---|
| Cut in Steel [Max.]: mm | 130 | -- | 20 | 20 | 20 | -- |
| Cut in Wood [Max.]: mm | 255 | 255 | 300 | 300 | 300 | -- |
| Fuel Type | Battery | Electric | Battery | Battery | Battery | Electric |
| Length: mm | 451 | 485 | -- | -- | -- | -- |
| No Load Stroke Rate [Max.]: SPM | 3,000 | 2,800 | 3,000 | 3,000 | 3,000 | 2,900 |
| Product Brand | Makita | Makita | Milwaukee | Milwaukee | Milwaukee | Milwaukee |
| Product Model | JR002GZ | JR3070CT/1 | M18 ONESX-502X | M18 ONEFSZ-552X | M18FSX-0C | SSD1100X |
| Sound Power Level: Lw dB[A] | 98 | 100 | 96.5 | 96.4 | 100.9 | 102 |
| Sound Pressure Level: dB[A] | 87 | 89 | 85.5 | 85.4 | 89.9 | 91 |
| Stroke Length: mm | 32 | 32 | 28.6 | 32 | 32 | 28 |
| Vibration Reading [HAVs]: m\s² | 8.5 | Cutting Chipboards: 9.5, Cutting Wood: 10.5 | Cutting Particleboard: 15.9, Wooden beams: 18.3 | Cutting Boards: 26.7, Wooden Beams: 25.1 | Cutting boards: 22.2, Wooden beams: 21.9 | Cutting wood: 26 |
| Voltage: v | 40 | 110 | 18 | 18 | 18 | 240 |
| Weight: kg | 5.8 | 4.4 | 4.1 | 4.2 | 5.5 | 3.2 |
| Cut in Metal Pipe [Max.]: mm | -- | 130 | 150 | 150 | 150 | -- |
| IP Rating [Plug] | -- | IP44 | -- | -- | -- | -- |
| Plug Type: Amps | -- | 16 | -- | -- | -- | 16 |
| Battery Capacity: Ah | -- | -- | 5 | 5.5 | 12 | -- |
| Cut in Aluminium [Max.]: mm | -- | -- | 25 | 25 | 25 | -- |
| Input Power: W | -- | -- | -- | -- | -- | 1,100 |



