Milwaukee M18 FUEL™ 305mm Mitre Saw 18v 22.5kg ECO


Milwaukee M18 FUEL™ 305mm Mitre Saw 18v 22.5kg ECO
The Milwaukee M18 FUEL™ ONE-KEY™ Mitre Saw is a powerful and versatile cutting tool featuring a 305mm blade and dual-bevel design allowing for easy and accurate bevel cuts. The cordless design makes this a great choice for DIY enthusiasts and professional contractors.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Delivers the power to cut at the same rate as an equivalent AC 305mm saw, with the ability to cut up to 500 pieces of 78mm pine baseboard on one 12.0 Ah battery charge
- Large sliding fences give maximum support to the material being cut providing stability and accuracy
- Trenching stop with depth adjustment allows the user to make trenching and rebate cuts
- Integrated carry handle allows easy transportation on and off the job site
- Steel detent plate with preset angles gives repeatable accurate cuts
- LED light to illuminate the work piece and cut line in low light conditions
Specifications and product comparison
| Battery Capacity: Ah | 12 | -- | 12 |
|---|---|---|---|
| Battery Type | Li-ion | -- | Li-ion |
| Bevel Capacity: ° | 48 | Left: 42, Right: -2 | 48 |
| Blade Diameter: mm | 305 | 216 | 254 |
| Bore Size: mm | 30 | 30 | 30 |
| Cutting Depth @ 45°: mm | 235 | 190 | 205.23 |
| Cutting Depth @ 90°: mm | 343 | 270 | 289.3 |
| Fuel Type | Battery | Electric | Battery |
| Mitre Capacity: ° | Left: 55, Right: 60 | Left: 50, Right: 50 | Left: 50, Right: 60 |
| No Load Speed [Max.]: RPM | 3,600 | 6,000 | 4,000 |
| Product Brand | Milwaukee | Milwaukee | Milwaukee |
| Product Model | M18FMS305-0 | MS216SB | M18FMS254-0 |
| Sound Power Level: Lw dB[A] | 107.5 | 105.5 | 101.5 |
| Sound Pressure Level: dB[A] | 96.2 | 92.5 | 90.5 |
| Voltage: v | 18 | 240 | 18 |
| Weight: kg | 22.5 | 14.5 | 20 |
| Input Power [Max.]: W | -- | 1,800 | -- |
| IP Rating [Plug] | -- | IP44 | -- |
| Plug Type: Amps | -- | 16 | -- |
| Vibration Reading [HAVs]: m\s² | -- | 3.2 | -- |

