Milwaukee M18 FUEL™ 254mm Mitre Saw 18v 20kg ECO


Milwaukee M18 FUEL™ 254mm Mitre Saw 18v 20kg ECO
The Milwaukee M18 FUEL™ ONE-KEY™ Mitre Saw is a powerful and versatile cutting tool featuring a 254mm blade and dual-bevel design allowing for easy and accurate bevel cuts. The cordless design makes this a great choice for DIY enthusiasts and professional contractors.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- REDLINK PLUS™ intelligence system delivers advanced digital overload protection for tool and battery and uniquely enhances the tool performance under load
- Quick release bevel setting with detents allows the simple setting of bevel angles to the left and right
- Large sliding fences give maximum support to the material being cut providing stability and accuracy
- Trenching stop with depth adjustment allows the user to make trenching and rebate cuts
- Up to 430 cuts in 26mm x 142mm decking with a 12.0 Ah battery gives the ability to work a full day without recharging the battery
- Integrated carry handle allows easy transportation on and off the job site
- Steel detent plate with preset angles gives repeatable accurate cuts
- LED light to illuminate the work piece and cut line in low light conditions
- Flexible battery system: works with all MILWAUKEE® M18™ batteries
Specifications and product comparison
| Battery Capacity: Ah | 12 | -- | 12 |
|---|---|---|---|
| Battery Type | Li-ion | -- | Li-ion |
| Bevel Capacity: ° | 48 | Left: 42, Right: -2 | 48 |
| Blade Diameter: mm | 254 | 216 | 305 |
| Bore Size: mm | 30 | 30 | 30 |
| Cutting Depth @ 45°: mm | 205.23 | 190 | 235 |
| Cutting Depth @ 90°: mm | 289.3 | 270 | 343 |
| Fuel Type | Battery | Electric | Battery |
| Mitre Capacity [Left]: ° | 50 | 50 | 55 |
| Mitre Capacity [Right]: ° | 60 | 50 | 60 |
| No Load Speed [Max.]: RPM | 4,000 | 6,000 | 3,600 |
| Product Brand | Milwaukee | Milwaukee | Milwaukee |
| Product Model | M18FMS254-0 | MS216SB | M18FMS305-0 |
| Sound Power Level: Lw dB[A] | 101.5 | 105.5 | 107.5 |
| Sound Pressure Level: dB[A] | 90.5 | 92.5 | 96.2 |
| Voltage: v | 18 | 240 | 18 |
| Weight: kg | 20 | 14.5 | 22.5 |
| Input Power [Max.]: W | -- | 1,800 | -- |
| IP Rating [Plug] | -- | IP44 | -- |
| Plug Type: Amps | -- | 16 | -- |
| Vibration Reading [HAVs]: m\s² | -- | 3.2 | -- |

