Altrad Belle PCX13/40 400mm Plate Compactor Petrol 83.5kg ECO


4 hour delivery if ordered by 3pm
Click and collectfrom over 200 stores
Altrad Belle PCX13/40 400mm Plate Compactor Petrol 83.5kg ECO
The Altrad Belle PCX13/40 400mm Petrol Plate Compactor is lightweight and robust, designed for compaction of hardcore and aggregate. Suitable for use on car parks, gardens and construction and building environments.
£32.66
£43.54
£54.43
£10.89
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Foldable mounted guide handle offers superior manoeuvrability and can be lowered to operate under obstacles and close to form work
- Lifting points and front lift cage offer easier loading and unloading for operator convenience
- Low Hand-Arm Vibration [HAV]
Specifications and product comparison
| Centrifugal Force: kN | 13 | 13 | 13 | 12 | 18 | 12 |
|---|---|---|---|---|---|---|
| Engine Power: kW | 3 | 2.3 | 2.3 | -- | -- | -- |
| Engine Type | Honda GX120 | Honda GXR120 | Honda GXR120 | -- | -- | -- |
| Engine: RPM | 3,600 | 3,600 | 3,600 | -- | -- | -- |
| Fuel Tank Capacity: Ltrs | 2 | 0.7 | 0.7 | -- | -- | -- |
| Fuel Type | Petrol | Petrol | Petrol | Electric | Battery | Electric |
| Height: mm | 556 | 927 | 927 | 875 | 482 | 875 |
| Length: mm | 720 | 990 | 990 | 1,050 | 500 | 1,050 |
| Plate Length: mm | 606 | 574 | 574 | 488 | 650 | 364 |
| Plate Width: mm | 400 | 320 | 320 | 380 | 500 | 380 |
| Product Brand | Altrad Belle | Altrad Belle | Altrad Belle | Altrad Belle | Wacker Neuson | Altrad Belle |
| Product Model | PCX13/40 | BELLC3271S | BELLELC325 | PCLX12/40E 240 | AP1850e | PCLX12/40E 110 |
| Sound Power Level: Lw dB[A] | 105 | 105 | 105 | 104 | 105 | 104 |
| Starting System | Recoil | Recoil | Recoil | Electric | -- | Electric |
| Travel Speed [Max.]: m\min | 20 | 21.2 | 20 | 24 | 27 | 24 |
| Vibration Reading [HAVs]: m\s² | 3.2 | 3.14 | 3.14 | 3.97 | 4 | 3.97 |
| Weight: kg | 83.5 | 62 | 62 | 50 | 97 | 50 |
| Width: mm | 400 | 320 | 320 | 380 | 500 | 380 |
| Input Power [Max.]: W | -- | -- | -- | 940 | -- | 1,500 |
| IP Rating | -- | -- | -- | IP44 | -- | IP44 |
| IP Rating [Plug] | -- | -- | -- | IP44 | -- | IP44 |
| Plug Type: Amps | -- | -- | -- | 16 | -- | 16 |
| Voltage: v | -- | -- | -- | 240 | 51 | 110 |



