Wacker Neuson BS50-2 165mm Trench Rammer Petrol 59kg ECO


4 hour delivery if ordered by 3pm
Wacker Neuson BS50-2 165mm Trench Rammer Petrol 59kg ECO
The Wacker Neuson BS50-2 is a 165mm Trench Rammer designed for a variety of reinstating asphalt and compacting hardcore and soil. Featuring a robust and durable design, the BS50-2 is built to last. Its reinforced high-strength steel frame ensures maximum stability, even in challenging working conditions. This rammer is engineered to handle heavy-duty compaction tasks with ease, allowing you to achieve optimal results in less time.
£38.42
£51.23
£64.04
£12.81
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Meets all EPA and European air emission standards
- Driven by the exclusive WM80 2-cycle engine with catalytic converter
- Fuel valve and kill switch are integrated into the throttle lever
- Compact dimensions, therefore very manoeuvrable and easy to handle
- Three-stage air filtration system provides a virtually dust-free engine
- Operating hours counter
- Auto release choke
- Low hand-arm vibration
- Cast aluminium recoil start with oversized durable rope
Specifications and product comparison
| Centrifugal Force: kN | 16 | 13.6 | 18 | 16 |
|---|---|---|---|---|
| Engine Power: kW | 1.8 | 2.7 | 2.4 | 2.1 |
| Engine Type | Wacker Neuson WM80 | Honda GX120 | Wacker Neuson WM80 | -- |
| Fuel Tank Capacity: Ltrs | 2.9 | 2.5 | 3 | -- |
| Fuel Type | Petrol | Petrol | 2-Stroke | Battery |
| Height: mm | 940 | 975 | 965 | 1,050 |
| Impact Rate [Max.]: BPM | 687 | 660 | 700 | 680 |
| Length: mm | 673 | 705 | 673 | 610 |
| Plate Length: mm | 340 | 335 | 336 | 340 |
| Plate Width: mm | 165 | 230 | 280 | 280 |
| Product Brand | Wacker Neuson | Altrad Belle | Wacker Neuson | Wacker Neuson |
| Product Model | BS50-2 | BELRTX60H2 | BS60-2 | AS50e |
| Sound Power Level: Lw dB[A] | 108 | 108 | 104 | 108 |
| Starting System | Recoil | Recoil | Recoil | -- |
| Vibration Reading [HAVs]: m\s² | 8.9 | 7.25 | 7.6 | 7.8 |
| Weight: kg | 59 | 60 | 66 | 71 |
| Width: mm | 343 | 345 | 343 | 361 |
| Battery Type | -- | -- | -- | Li-ion |
| Voltage: v | -- | -- | -- | 51 |


