Wacker Neuson BS60-2 280mm Trench Rammer 2-Stroke 66kg ECO


4 hour delivery if ordered by 3pm
Click and collectfrom over 200 stores
Wacker Neuson BS60-2 280mm Trench Rammer 2-Stroke 66kg ECO
The Wacker Neuson BS60-2 is a 280mm Trench Rammer designed for a variety of reinstating asphalt and compacting hardcore and soil. Featuring a robust and durable design, the BS50-2 is built to last. Its reinforced high-strength steel frame ensures maximum stability, even in challenging working conditions. This rammer is engineered to handle heavy-duty compaction tasks with ease, allowing you to achieve optimal results in less time.
£47.86
£63.81
£79.76
£15.95
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Meets all EPA and European air emission standards
- Driven by the exclusive WM80 2-cycle engine with catalytic converter
- Fuel valve and kill switch are integrated into the throttle lever
- A filter minder tells the operator when the air filter needs to be changed
- Auto release choke
- Low hand-arm vibration
- Cast aluminium recoil start with oversized durable rope
- Operating hours counter
Specifications and product comparison
| Centrifugal Force: kN | 18 | 13.6 | 16 | 16 |
|---|---|---|---|---|
| Engine Power: kW | 2.4 | 2.7 | 1.8 | 2.1 |
| Engine Type | Wacker Neuson WM80 | Honda GX120 | Wacker Neuson WM80 | -- |
| Fuel Tank Capacity: Ltrs | 3 | 2.5 | 2.9 | -- |
| Fuel Type | 2-Stroke | Petrol | Petrol | Battery |
| Height: mm | 965 | 975 | 940 | 1,050 |
| Impact Rate [Max.]: BPM | 700 | 660 | 687 | 680 |
| Length: mm | 673 | 705 | 673 | 610 |
| Plate Length: mm | 336 | 335 | 340 | 340 |
| Plate Width: mm | 280 | 230 | 165 | 280 |
| Product Brand | Wacker Neuson | Altrad Belle | Wacker Neuson | Wacker Neuson |
| Product Model | BS60-2 | BELRTX60H2 | BS50-2 | AS50e |
| Sound Power Level: Lw dB[A] | 104 | 108 | 108 | 108 |
| Starting System | Recoil | Recoil | Recoil | -- |
| Vibration Reading [HAVs]: m\s² | 7.6 | 7.25 | 8.9 | 7.8 |
| Weight: kg | 66 | 60 | 59 | 71 |
| Width: mm | 343 | 345 | 343 | 361 |
| Battery Type | -- | -- | -- | Li-ion |
| Voltage: v | -- | -- | -- | 51 |


