Wacker Neuson AS50e Trench Rammer Battery 71kg ECO


Wacker Neuson AS50e Trench Rammer Battery 71kg ECO
The Wacker Neuson AS50e is a 280mm Trench Rammer for a variety of reinstating asphalt and compacting hardcore and soil. Its lightweight construction and perfectly balanced weight distribution reduces fatigue and increases maneuverability, allowing you to navigate tight spaces and uneven terrain effortlessly. Equipped with a durable and high-performance electric system, this trench rammer guarantees consistent and reliable operation, eliminating downtime caused by engine maintenance or fuel-related issues.
£111.49
£148.66
£185.82
£37.16
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Emission-free
- Same compaction performance as comparable gasoline or diesel-powered rammers
- Low hand-arm vibration (HAV) values due to innovative handle design
- Simple starting at the push of a button
- Suitable for all traditional rammer work
Specifications and product comparison
| Battery Type | Li-ion | -- | -- | -- |
|---|---|---|---|---|
| Centrifugal Force: kN | 16 | 13.6 | 16 | 18 |
| Engine Power: kW | 2.1 | 2.7 | 1.8 | 2.4 |
| Fuel Type | Battery | Petrol | Petrol | 2-Stroke |
| Height: mm | 1,050 | 975 | 940 | 965 |
| Impact Rate [Max.]: BPM | 680 | 660 | 687 | 700 |
| Length: mm | 610 | 705 | 673 | 673 |
| Plate Length: mm | 340 | 335 | 340 | 336 |
| Plate Width: mm | 280 | 230 | 165 | 280 |
| Product Brand | Wacker Neuson | Altrad Belle | Wacker Neuson | Wacker Neuson |
| Product Model | AS50e | BELRTX60H2 | BS50-2 | BS60-2 |
| Sound Power Level: Lw dB[A] | 108 | 108 | 108 | 104 |
| Vibration Reading [HAVs]: m\s² | 7.8 | 7.25 | 8.9 | 7.6 |
| Voltage: v | 51 | -- | -- | -- |
| Weight: kg | 71 | 60 | 59 | 66 |
| Width: mm | 361 | 345 | 343 | 343 |
| Engine Type | -- | Honda GX120 | Wacker Neuson WM80 | Wacker Neuson WM80 |
| Fuel Tank Capacity: Ltrs | -- | 2.5 | 2.9 | 3 |
| Starting System | -- | Recoil | Recoil | Recoil |



