Wacker Neuson IRFU 65-5M 5m Vibrating Poker 110v 25.2kg ECO


4 hour delivery if ordered by 3pm
Wacker Neuson IRFU 65-5M 5m Vibrating Poker 110v 25.2kg ECO
The Wacker Neuson IRFU 6IRFU 65-5M Vibrating Poker boasts a robust construction that can withstand the toughest of conditions. The vibrating poker is expertly engineered to provide maximum compaction force, ensuring optimal concrete consolidation and achieving a smooth, dense finish. Equipped with a powerful motor, the Wacker Neuson IRFU38 delivers an impressive vibration level, effectively penetrating and compacting concrete with ease. The 10-meter flexible shaft provides excellent reach, allowing you to work efficiently across a wide area without needing constant repositioning.
£95.71
£127.61
£159.51
£31.90
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- The IRFUs can be attached to any single-phase mains power socket with a standard FI
- Integrated status display
- The fully-sealed Bodyguard® exhibits Wacker Neuson's proven quality to make it just as robust and reliable as other components
- All edges on the converter housing are rounded to reliably prevent snagging on the reinforcement
Specifications and product comparison
| Cable Length: m | 15 | 15 | 15 | 15 | 1.5 | -- |
|---|---|---|---|---|---|---|
| Fuel Type | Electric | Electric | Electric | Electric | Battery | Battery |
| Hose Length: m | 5 | 10 | 10 | 5 | 1.5 | -- |
| Input Power [Max.]: W | 1,840 | 650 | 1,100 | 1,100 | 470 | -- |
| IP Rating | IP67 | IP67 | IP67 | IP67 | IP67 | -- |
| IP Rating [Plug] | IP44 | IP44 | IP44 | IP44 | -- | -- |
| Plug Type: Amps | 16 | 16 | 16 | 16 | -- | -- |
| Poker Head Diameter: mm | 65 | 38 | 58 | 58 | 45 | 38 |
| Poker Head Length: mm | 490 | 345 | 400 | 400 | 330 | -- |
| Product Brand | Wacker Neuson | Wacker Neuson | Wacker Neuson | Wacker Neuson | Wacker Neuson | Milwaukee |
| Product Model | IRFU 65-5M | IRFU 38-10M | IRFU 57-10M | IRFU 57-5M | IEe45/34/1.5 | MXFCVBP-602 |
| Sound Pressure Level: dB[A] | 79 | 79 | 79 | 79 | 73 | 89 |
| Vibration Reading [HAVs]: m\s² | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 7.85 |
| Voltage: v | 110 | 110 | 110 | 110 | 34 | 72 |
| Weight: kg | 25.2 | 19.7 | 23.1 | 19.8 | 5.2 | 27.02 |
| Battery Capacity: Ah | -- | -- | -- | -- | -- | 6 |
| Battery Charge Time: Hrs | -- | -- | -- | -- | -- | 1.5 |
| Battery Type | -- | -- | -- | -- | -- | Li-ion |




