Atlas Copco XAS 48 KD Portable Air Compressor Diesel 500kg ECO


4 hour delivery if ordered by 3pm
Atlas Copco XAS 48 KD Portable Air Compressor Diesel 500kg ECO
The Atlas Copco XAS 48 KD is a compact and lightweight Mobile Diesel Compressor with the ability to produce up to 5 m³/min of air, with a full size fuel tank, producing a machine that is up to 150kg lighter than comparable models. Ideal for use with all portable air tools.
£164.69
£32.94
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Easily transportable
- Anti air lock system for guaranteed starting
- Lifting beam tested to take four times the weight of the machine
- Battery cut-off switch in a lockable area of the canopy
- Strong undercarriage made from a single sheet. The frame is also spillage free, as standard
- Starter motor protection system
- Towable
Specifications and product comparison
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
|---|---|---|---|---|---|---|
| Height: mm | 1,250 | 1,235 | 1,400 | 1,350 | 1,350 | 1,350 |
| Length: mm | 1,960 | 2,923 | 2,290 | 1,860 | 1,860 | 1,860 |
| Output: CFM | 89 | 105 | 106 | 180 | 180 | 180 |
| Pressure [Max.]: PSI | 100 | 100 | 100 | 100 | 100 | 100 |
| Product Brand | Atlas Copco | Doosan | Atlas Copco | |||
| Product Model | XAS48 KD | 7 / 31E | XAS 58-7 | |||
| Sound Power Level: Lw dB[A] | 98 | 98 | 95 | 98 | 98 | 98 |
| Weight: kg | 500 | 5880 | 749 | 640 | 640 | 640 |
| Width: mm | 1,230 | 1,390 | 1,350 | 1,050 | 1,050 | 1,050 |
| Fuel Tank Capacity: Ltrs | -- | 50 | -- | 58 | 58 | 58 |



