Atlas Copco XAS 58-7 Mobile Compressor Diesel Twin Tool 749kg ECO


Atlas Copco XAS 58-7 Mobile Compressor Diesel Twin Tool 749kg ECO
The Atlas Copco XAS 58-7 Mobile Diesel Compressor is suitable for usage in Tier 5 emission regions. The rugged design and reliable engine ensures high volumes of compressed air.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Anti-air lock system for guaranteed engine starting
- HardHat® canopy for longer lifetime
- Starter motor protection system
- C3 certified anti-corrosion frame
- Controller lock-out switch
- 110% spillage-free frame
- Towable
Specifications and product comparison
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
|---|---|---|---|---|---|---|
| Height: mm | 1,400 | 1,250 | 1,235 | 1,350 | 1,350 | 1,350 |
| Length: mm | 2,290 | 1,960 | 2,923 | 1,860 | 1,860 | 1,860 |
| Output: CFM | 106 | 89 | 105 | 180 | 180 | 180 |
| Pressure [Max.]: PSI | 100 | 100 | 100 | 100 | 100 | 100 |
| Product Brand | Atlas Copco | Atlas Copco | Doosan | |||
| Product Model | XAS 58-7 | XAS48 KD | 7 / 31E | |||
| Sound Power Level: Lw dB[A] | 95 | 98 | 98 | 98 | 98 | 98 |
| Weight: kg | 749 | 500 | 5880 | 640 | 640 | 640 |
| Width: mm | 1,350 | 1,230 | 1,390 | 1,050 | 1,050 | 1,050 |
| Fuel Tank Capacity: Ltrs | -- | -- | 50 | 58 | 58 | 58 |


