Belle MBX 12/180 Mini Bowser Washer Petrol 91kg


Belle MBX 12/180 Mini Bowser Washer Petrol 91kg
The Altrad Belle MBX 12/180 is a robust, compact and portable petrol-powered mini bowser pressure washer with a 125 litre tank capacity and a 2600psi maximum water pressure, which is designed to satisfy the demands of users who need maximum mobility without compromising cleaning performance. This convenient and fully self-contained petrol cold water pressure washer is ideal for a wide variety of cleaning duties and has the power to remove even the toughest dirt and grime from a multitude of surfaces; making it perfect for domestic, professional and rental use alike.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Robust, compact full engine & pump protection frame
- Detergent / chemical feed-line complete with strainer filter
- Single point lift to minimize manual handling risk
- Low engine oil cut-off
Specifications and product comparison
| Engine Power: kW | 4.3 | 3.6 | 7.4 | 3.6 | -- | 3.6 |
|---|---|---|---|---|---|---|
| Engine Type | Honda GX200 | Honda GX160 | Yanmar L100N | Honda GX200 | -- | Honda GX 160 |
| Fuel Tank Capacity: Ltrs | 3.1 | 3.1 | 5.4 | 3.1 | -- | 3.6 |
| Fuel Type | Petrol | Petrol | Diesel | Petrol | Electric | Petrol |
| Height: mm | 885 | 1,150 | 905 | 930 | 925 | 430 |
| Length: mm | 1378 | 1,350 | 1,215 | 925 | 360 | 570 |
| Pressure [Max.]: PSI | 2600 | 1,500 | 3,000 | 2,000 | 1,232 | 2,320 |
| Product Brand | Altrad Belle | Western Global | Hilta | Hilta | Kärcher | Kärcher |
| Product Model | MBX 12/180 | PT105-P100HW | TW0002HR | TWPT2000/HR | KAREXPERTO | HD 728 B Cage |
| Water Flow: L\min | 12 | 12 | 15 | 14 | 8 | 10 |
| Water Tank Capacity: Ltrs | 125 | 105 | -- | -- | -- | -- |
| Weight: kg | 91 | 100 | 127 | 44 | 25 | 35.5 |
| Width: mm | 760 | 760 | 530 | 540 | 400 | 434 |
| Sound Power Level: Lw dB[A] | -- | 105 | -- | -- | 90 | 100 |
| Sound Pressure Level: dB[A] | -- | -- | 82 | 82 | 74 | 85 |
| Input Power [Max.]: W | -- | -- | -- | -- | 2,300 | -- |
| IP Rating | -- | -- | -- | -- | IPX5 | -- |
| IP Rating [Plug] | -- | -- | -- | -- | IP44 | -- |
| Plug Type: Amps | -- | -- | -- | -- | 16 | -- |
| Voltage: v | -- | -- | -- | -- | 110 | -- |




