Utility Lite Roll Red 75m ECO


Utility Lite Roll Red 75m ECO
The Utility Parts 75m Utility Lite is a continuous flex of LEDs, 180 per metre enclosed in a clear flexible plastic sheath which enables the entire work area to be surrounded by continual LED light. Ideal for use in the construction industry.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Can be reused or relocated
- Reduces risks from slips, trips, and other hazards
- Simple plug and play system
- Increase visibility of site access routes
- Supplied in a bag
Specifications and product comparison
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric |
|---|---|---|---|---|---|---|
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| IP Rating [Plug] | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 |
| Lamp Type | LED | LED | LED | LED | LED | LED |
| Lamp Watts: W | 12.5 [Per metre] | 12.5 [Per metre] | 12.5 [Per metre] | 12.5 [Per metre] | 12.5 [Per metre] | 12.5 [Per metre] |
| Length: m | 75 | 25 | 25 | 50 | 25 | 50 |
| Light Output [Max.]: Lm | 1,100 [Per metre] | 1,100 [Per metre] | 1,100 [Per metre] | 1,100 [Per metre] | 1,100 [Per metre] | 1,100 [Per metre] |
| Light Spread: Deg º | 120 | 120 | 120 | 120 | 120 | 120 |
| No. of Lamps | 180 [Per metre] | 180 [Per metre] | 180 [Per metre] | 180 [Per metre] | 180 [Per metre] | 180 [Per metre] |
| Plug Type: Amps | 16 | 16 | 16 | 16 | 16 | 16 |
| Product Brand | Utility Parts | Utility Parts | Utility Parts | Utility Parts | Utility Parts | Utility Parts |
| Product Model | 75MLEDRD | UTILITYLITE 25M | 25MLEDRD | 50MLEDRD | 25MLEDGR | 50MLEDGR |
| Voltage: v | 110 | 110 | 110 | 110 | 110 | 110 |
| Weight: kg | 11.28 | 4.75 | 3.76 | 7.52 | 4.75 | 7.52 |

