York Survey Supplies Thickness Meter 0.16kg ECO


York Survey Supplies Thickness Meter 0.16kg ECO
The York Survey portable, Ultrasonic Thickness Meter accurately measures the thickness of various materials. Suitable for industrial applications such as fire systems, marine operation, and maintenance, rails and wheels, boilers, pipes, and tubing.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Large, easy to read LCD display
- Easy to operate
- Low battery indicator
- Lightweight, compact and reliable
Specifications and product comparison
| Battery Type | 4 x 1.5v AAA | 1x 9V battery 006P NEDA 1604 OR IEC6F22 | 1 x 9v |
|---|---|---|---|
| Depth: mm | 30 | 32 | 252 |
| Display Type | LCD | LCD | LCD |
| Fuel Type | Battery | Battery | Battery |
| Height: mm | 120 | 158 | 33 |
| Operating Temp [Max.]: °C | 50 | 60 | 60 |
| Product Brand | York Survey Supplies | York Survey Supplies | York Survey Supplies |
| Product Model | 347000 | 332040 | 343490 |
| Weight: kg | 0.16 | 0.292 | 0.568 |
| Width: mm | 62 | 62 | 66 |
| Battery Run Time [Max]: Hrs | -- | 30 | -- |
| Display Resolution | -- | 0.1 | -- |
| Measurement Range: °C | -- | -30 to +60 | -- |
| Voltage: v | -- | 9 | -- |

