Aluminium Staff 5m


Aluminium Staff 5m
The Aluminium Staff 5m is a durable, lightweight surveying tool with clear graduations for accurate leveling, offering extended reach and easy transport.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Durable aluminium construction
- Lightweight build
Specifications and product comparison
| Height [Extended]: mm | 5000 | -- | -- | -- | -- |
|---|---|---|---|---|---|
| Product Brand | Hilti | Leica | PLS | Leica | |
| Product Model | PR 2-HS | 620 | HV2G | LiNo L2P5 | |
| Weight: kg | 1.8 | 2.44 | 2.56 | 3 | 0.5 |
| Accuracy: mm | -- | ±0.5 mm @ 10m | ± 2.2mm at 30m | ≤ 2.2 mm @ 30 m | Levelling accuracy: ± 0.2 mm/m or ± 1.0 mm @ 5 m or ± 2.0 mm @ 10 m, Horizontal / Vertical line accuracy: ± 0.3 mm/m, Point accuracy: ± 0.2 mm/m |
| Battery Run Time [Max]: Hrs | -- | 16 | 40 | 60 | 8 |
| Battery Type | -- | Li-ion | Li-ion | PLSRBP10 NiMH rechargable / D Alkaline battery pack < 12000mAH | Li-ion |
| Beam Type | -- | Visible | Visible Red | Visible | Visable |
| Depth: mm | -- | 800 | 192 | 25 | 110 |
| Fuel Type | -- | Battery | Battery | Battery | Battery |
| Height: mm | -- | 400 | 212 | 135 | 100 |
| IP Rating | -- | IP66 | IP67 | IP67 | IP54 |
| Laser Class | -- | Class 2 | Class 1 | Class 2 | Class 2 |
| Laser Diode Type: nm | -- | 690 | 635 | 635 | 635 |
| Operating Temp [Max.]: °C | -- | 50 | 50 | 50 | 50 |
| Width: mm | -- | 800 | 239 | 69 | 60 |



