JCB 15C-1CAN Excavator with Canopy and Extending Tracks Diesel 1.54t ECO


JCB 15C-1CAN Excavator with Canopy and Extending Tracks Diesel 1.54t ECO
The JCB 15C-1 Mini Excavator with canopy is designed for excavation and basic sewer line repair work, ideally suited for building environments with restricted access areas.
£345.57
£69.11
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Fixed undercarriage
- 2 Speed tracking
- JCB’s unique 2GO system
Specifications and product comparison
| Boom Swing Left: ° | 75 | -- | -- | -- | 73 | 70 |
|---|---|---|---|---|---|---|
| Boom Swing Right: ° | 55 | -- | -- | -- | 46 | 70 |
| Bucket Rotation: ° | 201 | -- | -- | -- | -- | 191 |
| Dig Depth [Max.]: m | 2.2 | -- | -- | -- | 2.36 | 1.69 |
| Dig Height [Max.]: m | 3.5 | -- | -- | -- | 3.6 | 2.84 |
| Engine Power: kW | 11 | -- | -- | -- | 14.6 | 9 |
| Engine: RPM | 2,550 | -- | -- | -- | 2,400 | 1,800 |
| Fuel Tank Capacity: Ltrs | 15 | -- | -- | -- | 23 | 11.5 |
| Fuel Type | Diesel | -- | -- | -- | Diesel | Diesel |
| Gradient For Operation [Max.]: ° | 25 | -- | -- | -- | 30 | 35 |
| Ground Clearance: mm | 182 | -- | -- | -- | 180 | 130 |
| Height: m | 2 | -- | -- | -- | 2.4 | 2.31 |
| Length: m | 1.4 | -- | -- | -- | 3.64 | 2.68 |
| Product Brand | JCB | Sany | JCB | |||
| Product Model | 15C-1CAN | SANSY18 | JCB 8008 | |||
| Tailswing: mm | 1,127 | -- | -- | -- | 920 | 800 |
| Travel Speed [Max.]: km\h | 2 | -- | -- | -- | 3.8 | 1.8 |
| Weight: kg | 1,554 | -- | -- | -- | 1,925 | 950 |
| Width: m | 1 | -- | -- | -- | 1.35 | 0.7 |
| Boom Length: mm | -- | -- | -- | -- | 1,810 | -- |
| Fuel Consumption: L\Hr | -- | -- | -- | -- | 3 | -- |
| Dipper Length: mm | -- | -- | -- | -- | -- | 880 |




