Telehandler 7m ECO


Telehandler 7m ECO
Our 7m Telehandler range is an excellent choice for high output sites that require resiliency and efficiency. These multi-purpose machines are capable of performing a wide range of essential daily worksite tasks, including material handling and movement. They are compatible with a variety of attachments to complement individual business requirements.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Specifications and product comparison
| Desk Contact Email | ardenthire@speedyhire.com | ardenthire@speedyhire.com | ardenthire@speedyhire.com | ardenthire@speedyhire.com | ardenthire@speedyhire.com | ardenthire@speedyhire.com |
|---|---|---|---|---|---|---|
| Desk Contact Number | 0345 600 3546 [Opt 2] | 0345 600 3546 [Opt 2] | 0345 600 3546 [Opt 2] | 0345 600 3546 [Opt 2] | 0345 600 3546 [Opt 2] | 0345 600 3546 [Opt 2] |
| Desk ID Number | 0986 | 0986 | 0986 | 0986 | 0986 | 0986 |
| Height of Lift: m | 7 | 6 | 9.5 | 12 | 14 | 17 |
| Height: m | 2.49 | 1.89 | 2.48 | 2.59 | 2.59 | 2.69 |
| Length: m | 3.38 | 3.38 | To Front of Carriage: 4.99 | 5.84 | 6.23 | 6.36 |
| Operating Weight: t | 6.9 | 5.49 | -- | 9.14 | 10.88 | 12.16 |
| Product Brand | ||||||
| Product Model | ||||||
| Width: m | 1.84 | 1.84 | 2.29 | 2.35 | 2.35 | 2.44 |
| Engine Power: kW | -- | -- | 63 | -- | -- | -- |
| Engine: RPM | -- | -- | 2,200 | -- | -- | -- |
| Forward Reach [Max.]: m | -- | -- | 6.52 | -- | -- | -- |
| Fuel Tank Capacity: Ltrs | -- | -- | 148 | -- | -- | -- |
| Fuel Type | -- | -- | Diesel | -- | -- | -- |
| Ground Clearance: mm | -- | -- | 400 | -- | -- | -- |
| Height Reach [Max.]: m | -- | -- | 2.43 | -- | -- | -- |
| No. of Gears | -- | -- | 4 | -- | -- | -- |
| Safe Working Load [Full Height}: t | -- | -- | 1.6 | -- | -- | -- |
| Safe Working Load [Full Reach}: t | -- | -- | 0.5 | -- | -- | -- |
| Sound Power Level: Lw dB[A] | -- | -- | 106 | -- | -- | -- |
| Travel Speed [Max.]: km\h | -- | -- | 33 | -- | -- | -- |
| Turning Radius Outside: m | -- | -- | 37 | -- | -- | -- |




