Telehandler 9.5m ECO


Telehandler 9.5m ECO
The Telehandler is designed for material handling and movement of loads, they can be used in places like building sites, Farms, warehousing, and distribution areas. It’s tight turning circle and great manoeuvrability enables it to work within confined areas.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Comfortable cab which conforms to standards: ROPS ISO 3471 and FOPS ISO 3449
- Reversing alarm and light
- Audio-visual warning system
- Three steer mode options: front wheel steer, all wheel steer and crab steer
- 4 forward and 4 reverse gears
Specifications and product comparison
| Desk Contact Email | ardenthire@speedyhire.com | ardenthire@speedyhire.com | ardenthire@speedyhire.com | ardenthire@speedyhire.com | ardenthire@speedyhire.com | ardenthire@speedyhire.com |
|---|---|---|---|---|---|---|
| Desk Contact Number | 0345 600 3546 [Opt 2] | 0345 600 3546 [Opt 2] | 0345 600 3546 [Opt 2] | 0345 600 3546 [Opt 2] | 0345 600 3546 [Opt 2] | 0345 600 3546 [Opt 2] |
| Desk ID Number | 0986 | 0986 | 0986 | 0986 | 0986 | 0986 |
| Engine Power: kW | 63 | -- | -- | -- | -- | -- |
| Engine: RPM | 2,200 | -- | -- | -- | -- | -- |
| Forward Reach [Max.]: m | 6.52 | -- | -- | -- | -- | -- |
| Fuel Tank Capacity: Ltrs | 148 | -- | -- | -- | -- | -- |
| Fuel Type | Diesel | -- | -- | -- | -- | -- |
| Ground Clearance: mm | 400 | -- | -- | -- | -- | -- |
| Height of Lift: m | 9.5 | 6 | 7 | 12 | 14 | 17 |
| Height Reach [Max.]: m | 2.43 | -- | -- | -- | -- | -- |
| Height: m | 2.48 | 1.89 | 2.49 | 2.59 | 2.59 | 2.69 |
| Length: m | To Front of Carriage: 4.99 | 3.38 | 3.38 | 5.84 | 6.23 | 6.36 |
| No. of Gears | 4 | -- | -- | -- | -- | -- |
| Product Brand | ||||||
| Product Model | ||||||
| Safe Working Load [Full Height}: t | 1.6 | -- | -- | -- | -- | -- |
| Safe Working Load [Full Reach}: t | 0.5 | -- | -- | -- | -- | -- |
| Sound Power Level: Lw dB[A] | 106 | -- | -- | -- | -- | -- |
| Travel Speed [Max.]: km\h | 33 | -- | -- | -- | -- | -- |
| Turning Radius Outside: m | 37 | -- | -- | -- | -- | -- |
| Width: m | 2.29 | 1.84 | 1.84 | 2.35 | 2.35 | 2.44 |
| Operating Weight: t | -- | 5.49 | 6.9 | 9.14 | 10.88 | 12.16 |




