Motorola DM4400E Digital Two Way Radio 12v 1.8kg ECO


Motorola DM4400E Digital Two Way Radio 12v 1.8kg ECO
The Motorola DM800E Two Way Radio is designed with high-performance digital audio and advanced features to enable employees to hear and speak clearly wherever they work. It removes the need to adjust their radio volume to avoid missing a call in loud situations or disturbing others when moving into quiet areas. Increased background noise suppression helps filter out unwanted external clamor from heavy equipment to the roar of engines making this ideal for communication in environments such as construction sites or outdoor events.
(Price On Application)
Features and Benefits
- Bluetooth® 4.0
- Indoor location tracking
- Integrated Wi-Fi®
- Over-the-air software updates
- Multi-constellation Global Navigation System
Specifications and product comparison
| Depth: mm | 206 | 35 | 35 | 39.6 | 41 | 37.8 |
|---|---|---|---|---|---|---|
| Frequency Band | VHF, UHF, 300MHz | VHF, UHF | VHF, UHF, 520MHz | VHF, UHF, 300MHz | VHF, UHF, 300MHz | -- |
| Frequency Range | 136-174 [VHF], 300-360 [300MHz], 403-470 [UHF1], 450-527 [UHF2] | 400-470 [UHF1], 450-520 [UHF2], 136-174 [VHF] | 136-174 [VHF], 400-470 [UHF1], 450-520 [UHF2] | 136-174 [VHF], 403-527 [UHF], 300-360 [300Mhz], 350-400 [300Mhz], | 136-174 [VHF], 300-360 [300MHz], 403-527 [UHF] | UHF B1 [403-470MHz], VHF [136-174MHz] |
| Fuel Type | Battery | Battery | Battery | Battery | Battery | Battery |
| Height: mm | 53 | 125 | 125 | 130.3 | 130 | 138.5 |
| IP Rating | IP54 | IP67 | IP67 | IP57 | IP68 | IP67 |
| No. of Channels | 99 | 32 | 32 | 32 | 1,000 | 32 |
| Operating Temp [Max.]: °C | 60 | 60 | 60 | 60 | 60 | 55 |
| Product Brand | Motorola | Hytera | Hytera | Motorola | Motorola | Motorola |
| Product Model | DM4400E | PD705LT | PD705LTUNC | DP4400E | DP4800E | DP4401 |
| Voltage: v | 12 | 7.4 | 7.4 | 7.5 | -- | 7.4 |
| Weight: g | 1,800 | 335 | 335 | 323 | 344 | 455.5 |
| Width: mm | 175 | 55 | 55 | 55.2 | 55 | 56.7 |
| Working Range: m | 10 | -- | -- | 10 | 10 | -- |
| Battery Capacity: Ah | -- | 2 | -- | 1.4 | -- | -- |
| Battery Life Analogue: Hrs | -- | 10.5 | 10.5 | 9 | 22 | -- |
| Battery Life Digital: Hrs | -- | 14 | 14 | 12.5 | 29 | -- |
| Battery Type | -- | Li-ion | Li-ion | Li-ion | Li-ion | Li-ion |




