Stephill RT4000DLMC 4kVA Generator Diesel 110v 84kg ECO


Stephill RT4000DLMC 4kVA Generator Diesel 110v 84kg ECO
The Stephill RT4000DLMC 110v Diesel Generator is equipped with a metal 13litre fuel tank, 3.2Kw power output, and twin folding carry handles to aid portability for trackside power applications.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Tubular steel frame
- Acoustic canopy
- Recoil Start
- 1 x 16a and 1 x 32a outlets
- Sound Power Level: 96 Lw Db[A]
- Sound Pressure Level: 71 Db[A]
Specifications and product comparison
| Engine Type | Kohler KD15 | Honda GX160 | -- | -- | -- | -- |
|---|---|---|---|---|---|---|
| Engine: RPM | 3,000 | 3,000 | -- | -- | -- | -- |
| Fuel Type | Diesel | Petrol | Battery | Electric | Battery | Battery |
| Height: mm | 560 | 540 | 235 | 340 | 470 | 680 |
| Length: mm | 775 | 610 | 565 | 580 | 715 | 680 |
| No. of Outlets | 1 x 16 [110], 1 x 32 [110] | 2 x 16amp [110] | 1 X 16 [110] | 1 x 16 [110] | 2 x 16A [110v] | 1 x 16 [110] |
| Output Power: kVA | 4 | 2.7 | -- | -- | -- | -- |
| Power Output: kW | 3.2 | 2.2 | 0.75 | 0.75 | 2.5 | 2.5 |
| Product Brand | Stephill | Stephill | Ritelite | Ritelite | Ritelite | Ritelite |
| Product Model | RT4000DLMC | STERT2700H | SLK1770BP | SLK1770BP2 | SLK1770BP | SLK1770BP4 |
| Voltage: v | 110 | 110 | 110 | 110 | 110 | 110 |
| Weight: kg | 84 | 46 | 22 | 36 | 52 | 69.5 |
| Width: mm | 475 | 420 | 360 | 400 | 370 | 340 |
| Fuel Consumption 50% load [L per hr at 50Hz] | -- | 1 | -- | -- | -- | -- |
| Battery Charge Time: Hrs | -- | -- | 3 | 4.5 | 2.5 | 9.5 |
| Battery Type | -- | -- | Li-ion | Li-ion | LiFePO4 | Li-ion |
| IP Rating | -- | -- | IP65 | IP65 | IP44 | IP44 |




