Ritelite SLK1770BP4 Portable 7,000 Battery Powered Generator 110v 69.5kg ECO


Ritelite SLK1770BP4 Portable 7,000 Battery Powered Generator 110v 69.5kg ECO
The Ritelite SLK1770BP4 portable 7,000 Battery Powered Generator is a robustly constructed energy bank suitable for rail use with power tools, lighting, and construction equipment. Suitable for use indoors and outdoors.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Provides a flexible power supply for remote location
- Portable & can be easily carried or moved by 2 persons
- Multi-functional display to easily view charge status, battery capacity, estimated run or recharge time
- Virtually silent operation with zero emissions
- In-built protection from overload, over-heating & over-discharge
- Rechargeable Lithium-ion batteries
- 110v 16amp plug with an IP44 plug rating
- Power Output kW/H:7000 (2500w)
Specifications and product comparison
| Battery Charge Time: Hrs | 9.5 | -- | -- | 3 | 4.5 | 2.5 |
|---|---|---|---|---|---|---|
| Battery Type | Li-ion | -- | -- | Li-ion | Li-ion | LiFePO4 |
| Fuel Type | Battery | Petrol | Diesel | Battery | Electric | Battery |
| Height: mm | 680 | 540 | 560 | 235 | 340 | 470 |
| IP Rating | IP44 | -- | -- | IP65 | IP65 | IP44 |
| Length: mm | 680 | 610 | 775 | 565 | 580 | 715 |
| No. of Outlets | 1 x 16 [110] | 2 x 16amp [110] | 1 x 16 [110], 1 x 32 [110] | 1 X 16 [110] | 1 x 16 [110] | 2 x 16A [110v] |
| Power Output: kW | 2.5 | 2.2 | 3.2 | 0.75 | 0.75 | 2.5 |
| Product Brand | Ritelite | Stephill | Stephill | Ritelite | Ritelite | Ritelite |
| Product Model | SLK1770BP4 | STERT2700H | RT4000DLMC | SLK1770BP | SLK1770BP2 | SLK1770BP |
| Voltage: v | 110 | 110 | 110 | 110 | 110 | 110 |
| Weight: kg | 69.5 | 46 | 84 | 22 | 36 | 52 |
| Width: mm | 340 | 420 | 475 | 360 | 400 | 370 |
| Engine Type | -- | Honda GX160 | Kohler KD15 | -- | -- | -- |
| Engine: RPM | -- | 3,000 | 3,000 | -- | -- | -- |
| Fuel Consumption 50% load [L per hr at 50Hz] | -- | 1 | -- | -- | -- | -- |
| Output Power: kVA | -- | 2.7 | 4 | -- | -- | -- |




