45 Kva Generator 415/3/50 Mwk60hr Rate ECO


45 Kva Generator 415/3/50 Mwk60hr Rate ECO
A 45 kVA 3 phase Generator engineered for use in a variety of applications where temporary power is required.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Simple operation
- Auto mains failure [AMF]
- Detailed event and performance log with time and date
- Visual fuel indicator
- Integrated metal fuel tank complete with double fuel refiling point [one each side]
- Fully bunded
- Single lifting point
- Exhust emissions stage lllA
Specifications and product comparison
| Fuel Consumption 100% load [L per hr at 50Hz] | 9.96 | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|
| Fuel Consumption 50% load [L per hr at 50Hz] | 7.35 | -- | -- | -- | -- | -- |
| Fuel Consumption: L\Hr | 12.27 | 27.82 | 27.82 | 17.98 | 17.98 | 48.04 |
| Fuel Tank Capacity: Ltrs | 216 | 530 | 530 | 300 | 300 | 940 |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Height: mm | 2,150 | 1,950 | 1,950 | 1,650 | 1,650 | 2,050 |
| Length: mm | 2,000 | 3,460 | 3,460 | 2,400 | 2,400 | 3,460 |
| Output Power: kVA | 45 | 100 | 100 | 60 | 60 | 200 |
| Power Output: kW | 41.1 | 96.4 | 96.4 | 54 | 54 | 167.8 |
| Product Brand | Pramac | -- | -- | |||
| Product Model | GRW50Y | -- | -- | |||
| Rated Current: amp @ 400v 3 phase | 68 | 159 | 159 | 91 | 91 | 279 |
| Sound Power Level: Lw dB[A] | 91 | 91 | 91 | 90 | 90 | 96 |
| Sound Pressure Level: dB[A] | 74 | 73 | 73 | 73 | 73 | 78 |
| Voltage: v | 415 / 240 | 415 / 240 | 415 / 240 | 415 / 240 | 415 / 240 | 415 / 240 |
| Weight: kg | 1,392 | 2,460 | 2,460 | 1,690 | 1,690 | 3,056 |
| Width: mm | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |


