250 Kva Generator 415/3/50 Mwk60hr Rate ECO


250 Kva Generator 415/3/50 Mwk60hr Rate ECO
A 250 kVA Pramac GRW280V 3 phase Generator engineered for use in a variety of applications where temporary power is required.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Simple operation
- Auto Mains Failure [AMF]
- Full gen-set monitoring and protection
- Versatile and efficient performance
- Low noise emissions
- Visual fuel indicator
- Integrated metal fuel tank complete with double fuel refiling point [one each side]
- Bunded fuel tank
- Single lifting point
- Exhust emissions stage lllA
Specifications and product comparison
| Fuel Consumption 100% load [L per hr at 50Hz] | 62 | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|
| Fuel Consumption 50% load [L per hr at 50Hz] | 45.47 | -- | -- | -- | -- | -- |
| Fuel Consumption: L\Hr | 62 | 27.82 | 27.82 | 17.98 | 17.98 | 48.04 |
| Fuel Tank Capacity: Ltrs | 1,120 | 530 | 530 | 300 | 300 | 940 |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Height: mm | 2,000 | 1,950 | 1,950 | 1,650 | 1,650 | 2,050 |
| Length: mm | 3,860 | 3,460 | 3,460 | 2,400 | 2,400 | 3,460 |
| Output Power: kVA | 250 | 100 | 100 | 60 | 60 | 200 |
| Power Output: kW | 207.6 | 96.4 | 96.4 | 54 | 54 | 167.8 |
| Product Brand | Pramac | -- | -- | |||
| Product Model | GRW280V | -- | -- | |||
| Rated Current: amp @ 400v 3 phase | 344 | 159 | 159 | 91 | 91 | 279 |
| Sound Power Level: Lw dB[A] | 97 | 91 | 91 | 90 | 90 | 96 |
| Sound Pressure Level: dB[A] | 78 | 73 | 73 | 73 | 73 | 78 |
| Voltage: v | 415 / 240 | 415 / 240 | 415 / 240 | 415 / 240 | 415 / 240 | 415 / 240 |
| Weight: kg | 3,563 | 2,460 | 2,460 | 1,690 | 1,690 | 3,056 |
| Width: mm | 1,300 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |


