500 Kva Generator 415/3/50 Mwk60hr Rate ECO


500 Kva Generator 415/3/50 Mwk60hr Rate ECO
The SDMO R550C3 500 kVA 415/3/50 Generator is engineered for use in a variety of applications where a reliable, efficient temporary power solution is required on site. With multiple features and benefits to ensure safe handling of the generator on site.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Simple operation
- Heat hand protections (EC standards)
- Stage 3a engine
- Versatile and efficient performance
- Visual fuel indicator
- Forks and frame protection pads
- Oil drainage pump
- Heavy duty air filter with interchangeable cartridge
- Access door to the radiator
Specifications and product comparison
| Fuel Consumption @ 75% Load: LPH | 102.7 | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|
| Fuel Consumption: L\Hr | 129.75 | 27.82 | 27.82 | 17.98 | 17.98 | 48.04 |
| Fuel Tank Capacity: Ltrs | 1,481 | 530 | 530 | 300 | 300 | 940 |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Height: mm | 2,922 | 1,950 | 1,950 | 1,650 | 1,650 | 2,050 |
| Length: mm | 5,031 | 3,460 | 3,460 | 2,400 | 2,400 | 3,460 |
| Output Power: kVA | 500 | 100 | 100 | 60 | 60 | 200 |
| Power Output: kW | 565 | 96.4 | 96.4 | 54 | 54 | 167.8 |
| Product Brand | SDMO | -- | -- | |||
| Product Model | R550C3 | -- | -- | |||
| Voltage: v | 415 / 240 | 415 / 240 | 415 / 240 | 415 / 240 | 415 / 240 | 415 / 240 |
| Weight: kg | 5,300 | 2,460 | 2,460 | 1,690 | 1,690 | 3,056 |
| Width: mm | 1,690 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
| Rated Current: amp @ 400v 3 phase | -- | 159 | 159 | 91 | 91 | 279 |
| Sound Power Level: Lw dB[A] | -- | 91 | 91 | 90 | 90 | 96 |
| Sound Pressure Level: dB[A] | -- | 73 | 73 | 73 | 73 | 78 |


