250kva Stage V Generator ECO


250kva Stage V Generator ECO
The JCB G250RSV 250 kVA 415/240 Stage V Generator is an excellent choice for professionals seeking a reliable, efficient, and environmentally friendly power solution. Its robust design, advanced engine technology, and user-friendly features make it a valuable asset for any operation requiring dependable on-site power.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Durable and robust
- Stage V Emissions Compliance
- Versatile and efficient performance
Specifications and product comparison
| Fuel Consumption 100% load [L per hr at 50Hz] | 52.1 | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|
| Fuel Consumption 50% load [L per hr at 50Hz] | 28.1 | -- | -- | -- | -- | -- |
| Fuel Consumption: L\Hr | 52.1 | 27.82 | 27.82 | 17.98 | 17.98 | 48.04 |
| Fuel Tank Capacity: Ltrs | 520 | 530 | 530 | 300 | 300 | 940 |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Height: mm | 2,258 | 1,950 | 1,950 | 1,650 | 1,650 | 2,050 |
| Length: mm | 4,122 | 3,460 | 3,460 | 2,400 | 2,400 | 3,460 |
| Output Power: kVA | 250 | 100 | 100 | 60 | 60 | 200 |
| Power Output: kW | 220 | 96.4 | 96.4 | 54 | 54 | 167.8 |
| Product Brand | JCB | -- | -- | |||
| Product Model | G250RSV | -- | -- | |||
| Sound Pressure Level: dB[A] | 68 | 73 | 73 | 73 | 73 | 78 |
| Voltage: v | 415 / 240 | 415 / 240 | 415 / 240 | 415 / 240 | 415 / 240 | 415 / 240 |
| Weight: kg | 4,448 | 2,460 | 2,460 | 1,690 | 1,690 | 3,056 |
| Width: mm | 1,650 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
| Rated Current: amp @ 400v 3 phase | -- | 159 | 159 | 91 | 91 | 279 |
| Sound Power Level: Lw dB[A] | -- | 91 | 91 | 90 | 90 | 96 |


