Pramac 14KWH Battery Storage Solution ECO


Pramac 14KWH Battery Storage Solution ECO
The Pramac 14kWh Battery Storage Solution allows the storage of energy from multiple sources: generator, solar or the grid. Energy can be redistributed, at a later time, to a site that needs power.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Automatic generator start/stop
- Low noise and emission
- Plug & Play
- Stackable [up to 2 units]
Specifications and product comparison
| Continuous Power: kVA | 10 | 5 | -- |
|---|---|---|---|
| Depth: mm | 1,096 | 1,096 | 458 |
| Fuel Consumption 100% load [L per hr at 50Hz] | N/A | -- | -- |
| Fuel Consumption 50% load [L per hr at 50Hz] | N/A | -- | -- |
| Height: mm | 1,185 | 1,185 | 420 |
| IP Rating | IP44 | IP44 | -- |
| Operating Temp Range: °C | -10 to 45 | -20 to 45 | -- |
| Output Power: kVA | 14 | 10 | -- |
| Product Brand | Pramac | Pramac | Instagrid |
| Product Model | SX10/15LFP +MPPT BSU | SX5/10LFP +MPPT BSU | GO |
| Voltage: v | 240 | 240 | 110 |
| Weight: kg | 560 | 560 | 21 |
| Width: mm | 1,066 | 1,066 | 210 |
| Length [Working]: m | -- | 0.977 | -- |
| Length [Working]: mm | -- | 977 | -- |
| IP Rating [Plug] | -- | -- | IP54 |
| Plug Type: Amps | -- | -- | 16 |

