750/125 Diesel Compressor Mwk50hr Rate ECO


750/125 Diesel Compressor Mwk50hr Rate ECO
The Diesel Compressor is designed for powering heavy machinery on a construction site, supporting pneumatic tools in a workshop, or ensuring a consistent air supply for industrial applications.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Robust and reliable
- Easy to operate
Specifications and product comparison
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
|---|---|---|---|---|---|---|
| Height: mm | 2,210 | 1,464 | 1,660 | 1,660 | 1,660 | 1,880 |
| Length: mm | 4,851 | 2,434 | 4,360 | 4,360 | 4,360 | 4,030 |
| Output: CFM | 750 | 250 | 300 | 300 | 300 | 350 |
| Pressure [Max.]: PSI | 125 | 150 | 125 | 125 | 125 | 125 |
| Product Brand | Doosan | Atlas Copco | Atlas Copco | Atlas Copco | Ingersoll Rand | |
| Product Model | 7/73 - 10/53 | IR 9/100 | ||||
| Weight: kg | 4,553 | 1,600 | 1,585 | 1,585 | 1,585 | -- |
| Width: mm | 2,210 | 1,200 | 1,720 | 1,720 | 1,720 | 1,990 |
| Fuel Tank Capacity: Ltrs | -- | 118 | 175 | 175 | 175 | 219 |
| Sound Power Level: Lw dB[A] | -- | 98 | -- | -- | -- | -- |
