Diesel Compressor Xrvs476 (S3b) Mwk50hr Rate ECO


Diesel Compressor Xrvs476 (S3b) Mwk50hr Rate ECO
This portable Diesel Compressor is suitable for usage in Tier 3 emission regions. The rugged design and reliable engine ensure high volumes of compressed air.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Fluid containment base
Specifications and product comparison
| Fuel Tank Capacity: Ltrs | 538 | 118 | 175 | 175 | 175 | 219 |
|---|---|---|---|---|---|---|
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Height: mm | 2,460 | 1,464 | 1,660 | 1,660 | 1,660 | 1,880 |
| Length: mm | 5,640 | 2,434 | 4,360 | 4,360 | 4,360 | 4,030 |
| Output: CFM | 975 | 250 | 300 | 300 | 300 | 350 |
| Pressure [Max.]: PSI | 392 | 150 | 125 | 125 | 125 | 125 |
| Product Brand | Atlas Copco | Doosan | Atlas Copco | Atlas Copco | Atlas Copco | Ingersoll Rand |
| Product Model | XRVS476 | 7/73 - 10/53 | IR 9/100 | |||
| Weight: kg | 6,000 | 1,600 | 1,585 | 1,585 | 1,585 | -- |
| Width: mm | 2,100 | 1,200 | 1,720 | 1,720 | 1,720 | 1,990 |
| Sound Power Level: Lw dB[A] | -- | 98 | -- | -- | -- | -- |

