900/125 Diesel Compressor Mwk50hr Rate ECO


900/125 Diesel Compressor Mwk50hr Rate ECO
The 900/125 Diesel Compressor boasts a robust system that delivers an impressive air output, making it ideal for heavy-duty applications in construction, mining, and manufacturing.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Auto, remote, and standby mode facilities
- Easily manoeuvrable
- Site Towable
Specifications and product comparison
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
|---|---|---|---|---|---|---|
| Height: mm | 2,092 | 1,464 | 1,660 | 1,660 | 1,660 | 1,880 |
| Length: mm | 5,074 | 2,434 | 4,360 | 4,360 | 4,360 | 4,030 |
| Output: CFM | 900 | 250 | 300 | 300 | 300 | 350 |
| Pressure [Max.]: PSI | 125 | 150 | 125 | 125 | 125 | 125 |
| Product Brand | Doosan | Atlas Copco | Atlas Copco | Atlas Copco | Ingersoll Rand | |
| Product Model | 7/73 - 10/53 | IR 9/100 | ||||
| Weight: kg | 3,400 | 1,600 | 1,585 | 1,585 | 1,585 | -- |
| Width: mm | 1,988 | 1,200 | 1,720 | 1,720 | 1,720 | 1,990 |
| Fuel Tank Capacity: Ltrs | -- | 118 | 175 | 175 | 175 | 219 |
| Sound Power Level: Lw dB[A] | -- | 98 | -- | -- | -- | -- |
