900/350 Diesel Compressor Mwkunl Rate ECO


900/350 Diesel Compressor Mwkunl Rate ECO
The Atlas Copco XRVS 476 is a silenced, two-stage, oil-injected screw Compressor, built for a nominal effective working pressure of 435 psi.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Auto, remote and standby mode facilities
- Easily manoeuvrable
- Site Towable
Specifications and product comparison
| Fuel Tank Capacity: Ltrs | Wagon: 796, Tandem: 538 | -- | 50 | -- | 58 | 58 |
|---|---|---|---|---|---|---|
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Height: mm | 2,460 | 1,250 | 1,235 | 1,400 | 1,350 | 1,350 |
| Length: mm | 5,640 | 1,960 | 2,923 | 2,290 | 1,860 | 1,860 |
| Output: CFM | Without aftercooler: 975, With aftercooler: 953 | 89 | 105 | 106 | 180 | 180 |
| Pressure [Max.]: PSI | 435 | 100 | 100 | 100 | 100 | 100 |
| Product Brand | Atlas Copco | Atlas Copco | Doosan | Atlas Copco | ||
| Product Model | XRVS 476 | XAS48 KD | 7 / 31E | XAS 58-7 | ||
| Sound Power Level: Lw dB[A] | 100 | 98 | 98 | 95 | 98 | 98 |
| Width: mm | 2,100 | 1,230 | 1,390 | 1,350 | 1,050 | 1,050 |
| Weight: kg | -- | 500 | 5880 | 749 | 640 | 640 |



