Pfaff HX500 Hydraulic Scissor Platform Table SWL 500kg


Pfaff HX500 Hydraulic Scissor Platform Table SWL 500kg
The Pfaff HX500 is designed to safely lift and handle heavy loads as well as act as an adjustable workbench, table extension or a hydraulic lifting trolley. Ideally suited for workshops, garages and a variety of industrial uses.
£78.96
£105.28
£131.60
£26.32
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Hydraulic lifting of the load with foot pedal
- Lowering speed can be finely metered for sensitive lowering of the load
- Ergonomic handlebar for easy operation
- Steering roller with brake for safe parking of the hand stacker
- Robust construction with hard chromium plated piston and pressure relief valve
Specifications and product comparison
| Height of Lift: mm | 880 | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|
| Height: mm | 984 | -- | -- | -- | -- | -- |
| Length: mm | 1,093 | -- | -- | -- | -- | -- |
| Platform Height [Max.]: mm | 880 | -- | -- | -- | -- | -- |
| Platform Height [Min.]: mm | 285 | -- | -- | -- | -- | -- |
| Platform Length: mm | 850 | -- | -- | -- | -- | -- |
| Platform Width: mm | 500 | -- | -- | -- | -- | -- |
| Product Brand | Columbus Mckinnon | Skyjack | -- | JLG | Dingli | -- |
| Product Model | HX500 | SJ4626 | -- | 3246ES | 1612DC | -- |
| Safe Working Load: kg | 500 | -- | -- | -- | -- | -- |
| Tyre Type | Polyurethane | -- | -- | -- | -- | -- |
| Weight: kg | 82 | 2,132 | 4,966 | 2549 | 3,180 | 1,832 |
| Width: mm | 500 | -- | -- | -- | -- | -- |
| Battery Capacity: Ah | -- | 250 | 225 | 140 | 300 | 225 |
| Battery Type | -- | AGM | Lead-acid | AGM | Lead acid | Lead-acid |
| Distributed Capacity [Main Platform]: kg | -- | 318 | 363 | 229 | 200 | 363 |
| Drive Height [Max.]: m | -- | 7.92 | 12.3 | 11.86 | 13.7 | 6.13 |
| Drive Speed [Elevated]: mph | -- | 0.6 | 0.3 | 0.5 | 0.5 | 0.5 |
| Drive Speed [Lowered]: mph | -- | 2 | 3.5 | 1.9 | 2.48 | 2 |
| Fuel Type | -- | Battery | Battery | Battery | Battery | Battery |
| Function Speed [Lower\Raise]: Sec | -- | Lower: 32, Raise: 54 | Lower: 28, Raise: 61 | Lower: 41, Raise: 68 | Lower: 60, Raise: 88 | Lower: 33, Raise: 41 |
| Gradeability: % | -- | 30 | 35 | 25 | 25 | 30 |
| Height [Stowed]: m | -- | 2.15 | 2.74 | 2.53 | 2.59 | 2.18 |
| Length [Stowed]: m | -- | 2.31 | 3.12 | 2.4 | 2.84 | 2.44 |
| No. of Persons [Max.] | -- | Indoor: 3, Outdoor: 1 | Indoors: 3, Outdoors: 2 | 3 | 2 | Indoor: 2, Outdoors: 1 |
| Platform Height [Max.]: m | -- | 7.92 | 12.3 | 11.86 | 13.7 | Indoor: 6.13, Outdoor: 4.88 |
| Platform Height [Stowed]: m | -- | 1.14 | 1.65 | 1.41 | 2.05 | 1.07 |
| Platform Length: m | -- | 2.13 | 2.79 | 2.19 | 2.64 | 2.26 |
| Platform Width: m | -- | 1.07 | 1.6 | 1.06 | 1.12 | 0.81 |
| Voltage: v | -- | 24 | 24 | 24 | 24 | 24 |
| Width: m | -- | 1.17 | 1.75 | 1.17 | 1.25 | 0.81 |
| Wind Force [Max.]: mph | -- | 28 | -- | 28 | -- | -- |
| Working Height: m | -- | 9.75 | 14.3 | 13.69 | 15.7 | 8.13 |




