(Z30enb) 11.14m (36ft) W/H N Elec Boom ECO


(Z30enb) 11.14m (36ft) W/H N Elec Boom ECO
The Skyjack SJ30 ARJE Articulating Boom is designed to elevate workers and their tools to working heights of 10.82m. Featuring minimal tail swing and a tight turning radius of 1.55m-1.65m inside and 3.2m-3.33m outside and a turret rotation of 365 degrees. This machine is also equipped with SKYRISER™ true vertical rise, electromagnetically released brakes, a rotating jib of 180 degrees, and with a 6m outreach that ensures good accessibility making this machine ideal for maneuvering in confined spaces.
£325.48
£325.48
£406.85
£81.37
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Speed and angle sensing traction control
- Swing out battery trays and cowlings
- Proportional controls
- Function speed selector
- Lanyard attachment points
- Overload sensing system
- Wiring for AC outlet on the platform
- Solid non-marking tyres
- Tie down\lifting lugs
Specifications and product comparison
| Battery Capacity: Ah | 305 | 370 | -- |
|---|---|---|---|
| Battery Type | Lead \ Acid | AGM | -- |
| Distributed Capacity [Main Platform]: kg | 227 | 230 | 200 |
| Drive Speed [Elevated]: mph | 0.4 | -- | -- |
| Drive Speed [Lowered]: mph | 3 | 4.8 | 1.3 |
| Fuel Type | Battery | Battery | Electric |
| Gradeability: % | Counterweight Up: 35, Counterweight Down: 25 | 30 | 28.7 |
| Height [Stowed]: m | 1.98 | 1.97 | 2.07 |
| Height [Up and Over]: m | 3.99 | 6.55 | 5.58 |
| Horizontal Reach: m | 6.26 | 6.83 | 6.76 |
| Length [Stowed]: m | 5.51 | 6.71 | 4.02 |
| No. of Persons [Max.] | Indoor: 2, Outdoor: 1 | 2 | 2 [restricted), 1 [unrestricted] |
| Platform Height [Max.]: m | 9 | 12.19 | 11.8 |
| Platform Length: m | 1.17 | 1.22 | 1.34 |
| Platform Width: m | 0.76 | 1.76 | 0.69 |
| Product Brand | Skyjack | -- | JLG |
| Product Model | SJ30 ARJE | -- | X14J |
| Voltage: v | 48 | 48 | 240 |
| Weight: kg | 5,588 | 6,850 | 1,398 |
| Width: m | 1.19 | 1.5 | 1.34 |
| Wind Force [Max.]: mph | 28 | 28 | 28 |



