(40ertso) 14.12m (46.3ft) W/H Ert Scissor ECO


77/1030-h

Code: 77/1030-h + ADD TO MY WISHLIST

Offering quiet, zero-emissions operation, the all-electric rough terrain Scissor Lift is designed to elevate workers and their tools to working heights of 13.69m. Ideal for indoor work in confined spaces and the rough terrain capabilities make it well-suited to construction applications on challenging ground like sand and mud.

£194.14 1st Day
Weekend (2d) £258.86
Week £323.57
Extra Day £64.71
PRICES EX VAT
This product is restricted for hire on a non-credit account basis.
If this product is for domestic use then please check recommended options for additional products
Click & Collect
Delivery
Find
Change postcode
Change delivery address
-
Change delivery dates
- +

Features and Benefits

  • Rough Terrain, foam-filled, non-marking tyres
  • 2 wheel drive
  • AC power to the platform
  • Descent, tilt and motion alarm
  • Lanyard attachment points
  • Proportional drive and lift

Specifications and product comparison


 
 
Battery Capacity: Ah 225 250 140 300 225 225
Battery Type Lead-acid AGM AGM Lead acid Lead-acid AGM
Distributed Capacity [Main Platform]: kg 363 318 229 200 363 227
Drive Height [Max.]: m 12.3 7.92 11.86 13.7 6.13 9.78
Drive Speed [Elevated]: mph 0.3 0.6 0.5 0.5 0.5 0.5
Drive Speed [Lowered]: mph 3.5 2 1.9 2.48 2 2
Fuel Type Battery Battery Battery Battery Battery Battery
Function Speed [Lower\Raise]: Sec Lower: 28, Raise: 61 Lower: 32, Raise: 54 Lower: 41, Raise: 68 Lower: 60, Raise: 88 Lower: 33, Raise: 41 Lower: 32, Raise; 58
Gradeability: % 35 30 25 25 30 25
Height [Stowed]: m 2.74 2.15 2.53 2.59 2.18 2.44
Length [Stowed]: m 3.12 2.31 2.4 2.84 2.44 2.44
No. of Persons [Max.] Indoors: 3, Outdoors: 2 Indoor: 3, Outdoor: 1 3 2 Indoor: 2, Outdoors: 1 Indoor: 2, Outdoor: 1
Platform Height [Max.]: m 12.3 7.92 11.86 13.7 Indoor: 6.13, Outdoor: 4.88 Indoor: 9.78, Outdoor: 5.49
Platform Height [Stowed]: m 1.65 1.14 1.41 2.05 1.07 1.32
Platform Length: m 2.79 2.13 2.19 2.64 2.26 2.26
Platform Width: m 1.6 1.07 1.06 1.12 0.81 0.81
Voltage: v 24 24 24 24 24 24
Weight: kg 4,966 2,132 2549 3,180 1,832 2,434
Width: m 1.75 1.17 1.17 1.25 0.81 0.81
Working Height: m 14.3 9.75 13.69 15.7 8.13 Indoor: 11.78, Outdoor: 7.49
Length: mm -- 2310 -- -- -- --
Product Brand -- Skyjack JLG Dingli -- Genie
Product Model -- SJ4626 3246ES 1612DC -- GS3232
Wind Force [Max.]: mph -- 28 28 -- -- --

Don't forget to add..