(54esn) Holland Lift N165el-12 18.5m (60ft) W/H N Elec Sciss ECO


(54esn) Holland Lift N165el-12 18.5m (60ft) W/H N Elec Sciss ECO
The 16.5m Scissor Lift is designed to elevate workers and their tools to working heights of 18.5m. Featuring a generous 3.38m x 1.16m platform with a 1.5m extension deck including a 240v power supply on the platform for powering tools and equipment. Suitable for use indoors and outdoors.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Drivable at full height
- Drive alarm
- Emergency decent
- Differential lock
- Hourmeter
- Control box with quick disconnect
Specifications and product comparison
| Battery Capacity: Ah | 420 | -- | 225 | 250 | 85 | 250 |
|---|---|---|---|---|---|---|
| Battery Type | Lead acid | -- | AGM | -- | Lead acid | AGM |
| Distributed Capacity [Main Platform]: kg | 500 | -- | 230 | 200 | 240 | 318 |
| Drive Height [Max.]: m | 16.5 | -- | 5.77 | 8 | 4.5 | 7.92 |
| Drive Speed [Elevated]: mph | 0.31 | -- | 0.3 | 0.4 | 0.25 | 0.6 |
| Drive Speed [Lowered]: mph | 1.24 | -- | 2.8 | 3.1 | 2.5 | 2 |
| Fuel Type | Battery | -- | Battery | Battery | Battery & Electric | Battery |
| Function Speed [Lower\Raise]: Sec | Lower: 50, Raise: 80 | -- | Lower: 22, Raise: 27 | -- | Lower: 22, Raise: 28 | Lower: 32, Raise: 54 |
| Gradeability: % | 25 | -- | 25 | 25 | 25 | 30 |
| Height [Stowed]: m | 2.65 | -- | 1.98 | 1.99 | 2 | 2.15 |
| Length [Stowed]: m | 3.74 | -- | 1.9 | 2.65 | 1.44 | 2.31 |
| No. of Persons [Max.] | 2 | -- | Indoor: 2, Outside: 1 | Indoor: 2, Outdoor: 1 | 2 | Indoor: 3, Outdoor: 1 |
| Platform Height [Max.]: m | 16.5 | -- | 5.77 | 8 | 4.5 | 7.92 |
| Platform Height [Stowed]: m | 2.24 | -- | 1.91 | -- | 1.99 | 1.14 |
| Platform Length: m | 4.88 | -- | 1.72 | 1 | 1.29 | 2.13 |
| Platform Width: m | 1.16 | -- | 0.74 | 0.78 | 0.7 | 1.07 |
| Voltage: v | 48 | -- | 24 | 24 | 24 | 24 |
| Weight: kg | 7,985 | 82 | 1590 | 2,677 | 950 | 2,132 |
| Width: m | 1.2 | -- | 0.79 | 1 | 0.76 | 1.17 |
| Working Height: m | 18.5 | -- | 7.77 | 10 | 6.5 | 9.75 |
| Height of Lift: mm | -- | 880 | -- | -- | -- | -- |
| Height: mm | -- | 984 | -- | -- | -- | -- |
| Length: mm | -- | 1,093 | -- | -- | -- | 2310 |
| Platform Height [Max.]: mm | -- | 880 | -- | -- | -- | -- |
| Platform Height [Min.]: mm | -- | 285 | -- | -- | -- | -- |
| Platform Length: mm | -- | 850 | -- | -- | -- | -- |
| Platform Width: mm | -- | 500 | -- | -- | -- | -- |
| Product Brand | -- | Columbus Mckinnon | Haulotte | Haulotte | Dingli | Skyjack |
| Product Model | -- | HX500 | Optimum 8 | STAR10 | JCPT0707DC | SJ4626 |
| Safe Working Load: kg | -- | 500 | -- | -- | -- | -- |
| Tyre Type | -- | Polyurethane | -- | -- | -- | -- |
| Width: mm | -- | 500 | 0.79 | -- | -- | -- |
| Wind Force [Max.]: mph | -- | -- | 28 | -- | -- | 28 |




