(Hr15hnb) 15.7m (51ft) W/H Hyb Boom ECO


(Hr15hnb) 15.7m (51ft) W/H Hyb Boom ECO
The Niftylift HR15NH Self-Propelled Boom Lift offers access to heights of 15.5m and an outreach of 9.7m, the product is ideal for both indoor and outdoor applications. Featuring compact dimensions, a turning radius of 3.5m, turret rotation 355 degrees, and tail-swing of 0.01m enabling it to operate in small areas. Equipped with Niftylifts operator protection SiOPS® this machine is ideal for maintenance and industrial environments.
£337.84
£337.84
£422.30
£84.46
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Manual recovery with a hand pump
- Tilt alarm
- Dual controls [Platform & Base]
- Solid non marking tyres
- Dual harness points
Specifications and product comparison
| Battery Capacity: Ah | 390 | 100 | 100 | 8 x 360 | 360 | 390 |
|---|---|---|---|---|---|---|
| Battery Type | AGM | Li-ion | Li-ion | AGM | AGM | AGM |
| Distributed Capacity [Main Platform]: kg | 225 | 230 | 230 | 225 | 225 | 250 |
| Drive Speed [Lowered]: mph | 2.2 | 0.65 | -- | 3.2 | 5.1 | 3.7 |
| Fuel Tank Capacity: Ltrs | 20 | -- | -- | -- | -- | 42 |
| Fuel Type | Diesel & Battery | Diesel & Battery | Diesel & Battery | Hydrogen Electric | Hydrogen Electric | Diesel & Battery |
| Gradeability: % | 25 | 29 | 28 | 35 | 35 | 45 |
| Height [Stowed]: m | 1.99 | 1.97 | 1.99 | 2.1 | 2.1 | 2.18 |
| Horizontal Reach: m | 9.7 | 9.2 | 9.85 | 9.4 | 9.4 | 13 |
| Length [Stowed]: m | 4.93 | 5.12 | 5 | 6.35 | 6.35 | 5.47 |
| No. of Persons [Max.] | 2 | 2 | 2 | 2 | 2 | 2 |
| Platform Height [Max.]: m | 13.5 | 16.9 | 18.1 | 15.2 | 13.7 | 18.8 |
| Platform Length: m | 1.5 | 1.4 | 1.34 | 1.8 | 1.8 | 1.8 |
| Platform Width: m | 0.85 | 0.7 | 0.69 | 0.85 | 0.85 | 0.85 |
| Product Brand | Niftylift | -- | -- | Niftylift | Niftylift | Niftylift |
| Product Model | HR15HYBRID | SL19N | X20J Plus | HR17H2E | HR15H2E | HR21H |
| Voltage: v | 48 | 48 | 72 | 48 | 48 | 48 |
| Weight: kg | 7,250 | 2,435 | 2,840 | 4,970 | 4,680 | 6,680 |
| Width: m | 1.5 | 1 | 0.79 | 2 | 2 | 2.27 |
| Wind Force [Max.]: mph | 28 | 28 | -- | 28 | 28 | 28 |
| Drive Speed [Elevated]: mph | -- | -- | 0.8 | 0.62 | 1 | -- |







