Dingli 1612DC 15.7m Scissor Lift Electric SWL 200kg ECO


Dingli 1612DC 15.7m Scissor Lift Electric SWL 200kg ECO
The 13.7m Electric Scissor Lift is designed to elevate workers and their tools to working heights of 15.7m. This quiet, compact, and versatile machine with proportional controls for drive & lift functions is ideal for use indoors, featuring zero emissions and zero turning radius indoors and 2.65m outdoors
£241.25
£321.66
£402.08
£80.42
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Drivable at full height
- Solid non-marking tyres
- Emergency stop button
- Extended platform
- 2 wheel drive
- Emergency lowering system
- Tilt sensor with alarm
- Horn
Specifications and product comparison
| Battery Capacity: Ah | 300 | 250 | 225 | 140 | 225 | 225 |
|---|---|---|---|---|---|---|
| Battery Type | Lead acid | AGM | Lead-acid | AGM | Lead-acid | AGM |
| Distributed Capacity [Main Platform]: kg | 200 | 318 | 363 | 229 | 363 | 227 |
| Drive Height [Max.]: m | 13.7 | 7.92 | 12.3 | 11.86 | 6.13 | 9.78 |
| Drive Speed [Elevated]: mph | 0.5 | 0.6 | 0.3 | 0.5 | 0.5 | 0.5 |
| Drive Speed [Lowered]: mph | 2.48 | 2 | 3.5 | 1.9 | 2 | 2 |
| Fuel Type | Battery | Battery | Battery | Battery | Battery | Battery |
| Function Speed [Lower\Raise]: Sec | Lower: 60, Raise: 88 | Lower: 32, Raise: 54 | Lower: 28, Raise: 61 | Lower: 41, Raise: 68 | Lower: 33, Raise: 41 | Lower: 32, Raise; 58 |
| Gradeability: % | 25 | 30 | 35 | 25 | 30 | 25 |
| Height [Stowed]: m | 2.59 | 2.15 | 2.74 | 2.53 | 2.18 | 2.44 |
| Length [Stowed]: m | 2.84 | 2.31 | 3.12 | 2.4 | 2.44 | 2.44 |
| No. of Persons [Max.] | 2 | Indoor: 3, Outdoor: 1 | Indoors: 3, Outdoors: 2 | 3 | Indoor: 2, Outdoors: 1 | Indoor: 2, Outdoor: 1 |
| Platform Height [Max.]: m | 13.7 | 7.92 | 12.3 | 11.86 | Indoor: 6.13, Outdoor: 4.88 | Indoor: 9.78, Outdoor: 5.49 |
| Platform Height [Stowed]: m | 2.05 | 1.14 | 1.65 | 1.41 | 1.07 | 1.32 |
| Platform Length: m | 2.64 | 2.13 | 2.79 | 2.19 | 2.26 | 2.26 |
| Platform Width: m | 1.12 | 1.07 | 1.6 | 1.06 | 0.81 | 0.81 |
| Product Brand | Dingli | Skyjack | -- | JLG | -- | Genie |
| Product Model | 1612DC | SJ4626 | -- | 3246ES | -- | GS3232 |
| Voltage: v | 24 | 24 | 24 | 24 | 24 | 24 |
| Weight: kg | 3,180 | 2,132 | 4,966 | 2549 | 1,832 | 2,434 |
| Width: m | 1.25 | 1.17 | 1.75 | 1.17 | 0.81 | 0.81 |
| Working Height: m | 15.7 | 9.75 | 14.3 | 13.69 | 8.13 | Indoor: 11.78, Outdoor: 7.49 |
| Length: mm | -- | 2310 | -- | -- | -- | -- |
| Wind Force [Max.]: mph | -- | 28 | -- | 28 | -- | -- |






