Niftylift HR21HYBRID Hybrid Self Propelled Articulating Boom 18.8m SWL 250kg ECO


Niftylift HR21HYBRID Hybrid Self Propelled Articulating Boom 18.8m SWL 250kg ECO
The Nifitylift HR21HYBRID Self-Propelled Articulated Boom is designed to elevate workers and their tools to working heights of 20.8m or a working outreach of 13m. The electric-only mode offers a zero-emission operation, making it ideal for indoor use, or for quiet, clean operation. Features a turning radius of 3.99m, and a turret rotation of 355 degrees with tail-swing of 0.49m.
£461.44
£461.44
£576.80
£115.36
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Niftylink® advanced telematics
- ToughCage with SiOPS® award-winning operator protection
- 160º platform rotation & fly-boom
- Superb manoeuvrability
- Full battery monitoring & protection
- 4WD for rough terrain
Specifications and product comparison
| Battery Capacity: Ah | 350 | 360 | 390 | 390 | 250 | 250 |
|---|---|---|---|---|---|---|
| Battery Type | AGM | AGM | AGM | AGM | AGM | AGM |
| Distributed Capacity [Main Platform]: kg | 250 | 225 | 225 | 250 | 200 | 200 |
| Drive Speed [Lowered]: mph | 3.7 | 5.1 | 2.2 | 3.7 | 2.1 | 2.2 |
| Fuel Type | Diesel & Battery | Hydrogen Electric | Diesel & Battery | Diesel & Battery | Diesel & Battery | Diesel & Battery |
| Gradeability: % | 45 | 35 | 25 | 45 | 25 | 30 |
| Height [Stowed]: m | 2.18 | 2.1 | 1.99 | 2.18 | 1.9 | 1.95 |
| Horizontal Reach: m | 13 | 9.4 | 9.7 | 13 | 6.1 | 6.10 |
| Length [Stowed]: m | 6.62 | 6.35 | 4.93 | 5.47 | 4.1 | 4.1 |
| Platform Height [Max.]: m | 18.8 | 13.7 | 13.5 | 18.8 | 10.2 | 10.2 |
| Platform Length: m | 1.8 | 1.8 | 1.5 | 1.8 | 1.1 | 1.10 |
| Platform Width: m | 0.8 | 0.85 | 0.85 | 0.85 | 0.65 | 0.65 |
| Product Brand | Niftylift | Niftylift | Niftylift | Niftylift | Niftylift | Niftylift |
| Product Model | HR21HYBRID | HR15H2E | HR15HYBRID | HR21H | HR12HNB | HR12DE |
| Voltage: v | 48 | 48 | 48 | 48 | 48 | 48 |
| Weight: kg | 6,680 | 4,680 | 7,250 | 6,680 | 3,435 | 3,470 |
| Width: m | 2.27 | 2 | 1.5 | 2.27 | 1.5 | 1.6 |
| Wind Force [Max.]: mph | 28 | 28 | 28 | 28 | 28 | 28 |
| Drive Speed [Elevated]: mph | -- | 1 | -- | -- | -- | -- |
| No. of Persons [Max.] | -- | 2 | 2 | 2 | 1 | 2 |
| Fuel Tank Capacity: Ltrs | -- | -- | 20 | 42 | -- | -- |





