Niftylift HR21HYBRID Hybrid Self Propelled Articulating Boom 18.8m SWL 250kg ECO


Niftylift HR21HYBRID Hybrid Self Propelled Articulating Boom 18.8m SWL 250kg ECO
The Nifitylift HR21HYBRID Self-Propelled Articulated Boom is designed to elevate workers and their tools to working heights of 20.8m or a working outreach of 13m. The electric-only mode offers a zero-emission operation, making it ideal for indoor use, or for quiet, clean operation. Features a turning radius of 3.99m, and a turret rotation of 355 degrees with tail-swing of 0.49m.
£346.08
£461.44
£576.80
£115.36
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Niftylink® advanced telematics
- ToughCage with SiOPS® award-winning operator protection
- 160º platform rotation & fly-boom
- Superb manoeuvrability
- Full battery monitoring & protection
- 4WD for rough terrain
Specifications and product comparison
| Battery Capacity: Ah | 350 | 100 | 100 | 8 x 360 | 360 | 390 |
|---|---|---|---|---|---|---|
| Battery Type | AGM | Li-ion | Li-ion | AGM | AGM | AGM |
| Distributed Capacity [Main Platform]: kg | 250 | 230 | 230 | 225 | 225 | 225 |
| Drive Speed [Lowered]: mph | 3.7 | 0.65 | -- | 3.2 | 5.1 | 2.2 |
| Fuel Type | Diesel & Battery | Diesel & Battery | Diesel & Battery | Hydrogen Electric | Hydrogen Electric | Diesel & Battery |
| Gradeability: % | 45 | 29 | 28 | 35 | 35 | 25 |
| Height [Stowed]: m | 2.18 | 1.97 | 1.99 | 2.1 | 2.1 | 1.99 |
| Horizontal Reach: m | 13 | 9.2 | 9.85 | 9.4 | 9.4 | 9.7 |
| Length [Stowed]: m | 6.62 | 5.12 | 5 | 6.35 | 6.35 | 4.93 |
| Platform Height [Max.]: m | 18.8 | 16.9 | 18.1 | 15.2 | 13.7 | 13.5 |
| Platform Length: m | 1.8 | 1.4 | 1.34 | 1.8 | 1.8 | 1.5 |
| Platform Width: m | 0.8 | 0.7 | 0.69 | 0.85 | 0.85 | 0.85 |
| Product Brand | Niftylift | -- | -- | Niftylift | Niftylift | Niftylift |
| Product Model | HR21HYBRID | SL19N | X20J Plus | HR17H2E | HR15H2E | HR15HYBRID |
| Voltage: v | 48 | 48 | 72 | 48 | 48 | 48 |
| Weight: kg | 6,680 | 2,435 | 2,840 | 4,970 | 4,680 | 7,250 |
| Width: m | 2.27 | 1 | 0.79 | 2 | 2 | 1.5 |
| Wind Force [Max.]: mph | 28 | 28 | -- | 28 | 28 | 28 |
| No. of Persons [Max.] | -- | 2 | 2 | 2 | 2 | 2 |
| Drive Speed [Elevated]: mph | -- | -- | 0.8 | 0.62 | 1 | -- |
| Fuel Tank Capacity: Ltrs | -- | -- | -- | -- | -- | 20 |







