Niftylift SD210 Self Propelled Boom 21m Diesel SWL 225kg ECO


Niftylift SD210 Self Propelled Boom 21m Diesel SWL 225kg ECO
The Niftylift SD210 Self-Propelled Boom Lift is designed with up-and-over positioning of 7.3m, a working height of 21.3m, and an outreach of 12.8m. Equipped with independent suspension for fast comfortable positioning on site. Features a turret rotation of 355 degrees, fly boom arc of 150 degrees, and a turning radius of 3.5m with zero tailswing.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- 4-wheel drive for maximising traction over rough terrain
- 4-wheel steer for easier manoeuvrability on site
- Platform rotation & fly-boom for improved access to applications
- Turf tyres to minimise disruption to sensitive grass areas
Specifications and product comparison
| Distributed Capacity [Main Platform]: kg | 225 | 200 | 227 | 227 | 227 | 227 |
|---|---|---|---|---|---|---|
| Drive Speed [Lowered]: mph | 5.6 | 2.1 | 4.5 | 4.8 | 4 | 3.5 |
| Fuel Tank Capacity: Ltrs | 80 | -- | 64.4 | 76 | 64 | 125 |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Gradeability: % | 45 | 25 | 2WD 30, 4WD 45 | 2WD: 30 4WD: 40 | 45 | 2WD: 30 4WD: 45 |
| Height [Stowed]: m | 2.25 | 1.9 | 2.13 | 2.49 | 2.54 | 2.8 |
| Height [Up and Over]: m | 7.3 | 4.28 | 7.14 | -- | -- | -- |
| Horizontal Reach: m | 12.8 | 6.1 | 7.49 | 11.18 | 11.15 | 23.6 |
| Length [Stowed]: m | 6.15 | 4.1 | 5.38 | 8.48 | 8.15 | 12.37 |
| No. of Persons [Max.] | 2 | 2 | 2 | 3 | 2 | 2 |
| Platform Height [Max.]: m | 19.3 | 10.2 | 13.97 | 13.72 | 18.16 | 25.9 |
| Platform Length: m | 1.34 | 0.65 | 0.76 | 0.91 | 0.76 | 0.91 |
| Platform Width: m | 0.65 | 1.1 | 1.83 | 1.83 | 1.83 | 2.44 |
| Product Brand | Niftylift | -- | Genie | Genie | Genie | Genie |
| Product Model | SD210 | -- | Z 45/25 RT | S-45 | Z60/34 | S-85 |
| Weight: kg | 3,950 | 3,435 | 6,078 | 6,709 | 10,215 | 16,266 |
| Width: m | 2.05 | 1.5 | 2.29 | 2.3 | 2.49 | 2.44 |
| Wind Force [Max.]: mph | -- | 28 | -- | 28 | -- | -- |
| Drive Speed [Elevated]: mph | -- | -- | 0.61 | 0.68 | 0.68 | 0.68 |




