JLG X14J Electric Tracked Boom 11.8m 240v SWL 200kg ECO


JLG X14J Electric Tracked Boom 11.8m 240v SWL 200kg ECO
The JLG X14J 11.8m 240v Tracked Boom features track drive and low-profile non-mark rubber tracks for easy manoeuvrability in sensitive environments. This machine is also equipped with electro-hydraulic controls, a turntable alignment sensor and gauge, a jib length of 1.56m with a range of articulation of 83° ,and 360° non-continuous rotation. The smart design ensures a low weight for ease of transportation and operation in weight-restricted areas with minimal emissions and noise pollution.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Reduced set-up time with auto-levelling outriggers
- Slide bar rear entry
- Footswitch
- Remote Control [via cable to the platform]
- Multi-lingual LCD display on the platform console
- Platform designed for ease of removal\changeover
- Automatic cut-out when out of level
- Three emergency descent systems
Specifications and product comparison
| Distributed Capacity [Main Platform]: kg | 200 | 227 | 230 |
|---|---|---|---|
| Drive Speed [Lowered]: mph | 1.3 | 3 | 4.8 |
| Fuel Type | Electric | Battery | Battery |
| Gradeability: % | 28.7 | Counterweight Up: 35, Counterweight Down: 25 | 30 |
| Height [Stowed]: m | 2.07 | 1.98 | 1.97 |
| Height [Up and Over]: m | 5.58 | 3.99 | 6.55 |
| Horizontal Reach: m | 6.76 | 6.26 | 6.83 |
| Length [Stowed]: m | 4.02 | 5.51 | 6.71 |
| No. of Persons [Max.] | 2 [restricted), 1 [unrestricted] | Indoor: 2, Outdoor: 1 | 2 |
| Platform Height [Max.]: m | 11.8 | 9 | 12.19 |
| Platform Length: m | 1.34 | 1.17 | 1.22 |
| Platform Width: m | 0.69 | 0.76 | 1.76 |
| Product Brand | JLG | Skyjack | -- |
| Product Model | X14J | SJ30 ARJE | -- |
| Voltage: v | 240 | 48 | 48 |
| Weight: kg | 1,398 | 5,588 | 6,850 |
| Width: m | 1.34 | 1.19 | 1.5 |
| Wind Force [Max.]: mph | 28 | 28 | 28 |
| Battery Capacity: Ah | -- | 305 | 370 |
| Battery Type | -- | Lead \ Acid | AGM |
| Drive Speed [Elevated]: mph | -- | 0.4 | -- |

