(16es) Dingli Jcpt0707dc-Xdeck 6.5m(21ft) W/H Elec Scissor ECO


(16es) Dingli Jcpt0707dc-Xdeck 6.5m(21ft) W/H Elec Scissor ECO
The Dingli JCPT0707DC-XDECK is a compact, battery-powered electric scissor lift designed for safe and efficient indoor aerial work. It’s ideal for accessing mezzanines and confined spaces. Its zero-emission, low-noise operation makes it perfect for indoor environments, while its narrow 0.76m width allows it to fit through standard doorways and elevators. Lightweight and easy to transport, this lift is a practical solution for maintenance, installation, and facility management tasks.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Non-marking tyres protect flooring
- Proportional joystick
Specifications and product comparison
| Battery Capacity: Ah | 85 | -- | 225 | 250 | 250 | 225 |
|---|---|---|---|---|---|---|
| Battery Type | Lead acid | -- | AGM | -- | AGM | Lead-acid |
| Distributed Capacity [Main Platform]: kg | 240 | -- | 230 | 200 | 318 | 363 |
| Drive Height [Max.]: m | 4.5 | -- | 5.77 | 8 | 7.92 | 12.3 |
| Drive Speed [Elevated]: mph | 0.25 | -- | 0.3 | 0.4 | 0.6 | 0.3 |
| Drive Speed [Lowered]: mph | 2.5 | -- | 2.8 | 3.1 | 2 | 3.5 |
| Fuel Type | Battery & Electric | -- | Battery | Battery | Battery | Battery |
| Function Speed [Lower\Raise]: Sec | Lower: 22, Raise: 28 | -- | Lower: 22, Raise: 27 | -- | Lower: 32, Raise: 54 | Lower: 28, Raise: 61 |
| Gradeability: % | 25 | -- | 25 | 25 | 30 | 35 |
| Height [Stowed]: m | 2 | -- | 1.98 | 1.99 | 2.15 | 2.74 |
| Length [Stowed]: m | 1.44 | -- | 1.9 | 2.65 | 2.31 | 3.12 |
| No. of Persons [Max.] | 2 | -- | Indoor: 2, Outside: 1 | Indoor: 2, Outdoor: 1 | Indoor: 3, Outdoor: 1 | Indoors: 3, Outdoors: 2 |
| Platform Height [Max.]: m | 4.5 | -- | 5.77 | 8 | 7.92 | 12.3 |
| Platform Height [Stowed]: m | 1.99 | -- | 1.91 | -- | 1.14 | 1.65 |
| Platform Length: m | 1.29 | -- | 1.72 | 1 | 2.13 | 2.79 |
| Platform Width: m | 0.7 | -- | 0.74 | 0.78 | 1.07 | 1.6 |
| Product Brand | Dingli | Columbus Mckinnon | Haulotte | Haulotte | Skyjack | -- |
| Product Model | JCPT0707DC | HX500 | Optimum 8 | STAR10 | SJ4626 | -- |
| Voltage: v | 24 | -- | 24 | 24 | 24 | 24 |
| Weight: kg | 950 | 82 | 1590 | 2,677 | 2,132 | 4,966 |
| Width: m | 0.76 | -- | 0.79 | 1 | 1.17 | 1.75 |
| Working Height: m | 6.5 | -- | 7.77 | 10 | 9.75 | 14.3 |
| Height of Lift: mm | -- | 880 | -- | -- | -- | -- |
| Height: mm | -- | 984 | -- | -- | -- | -- |
| Length: mm | -- | 1,093 | -- | -- | 2310 | -- |
| Platform Height [Max.]: mm | -- | 880 | -- | -- | -- | -- |
| Platform Height [Min.]: mm | -- | 285 | -- | -- | -- | -- |
| Platform Length: mm | -- | 850 | -- | -- | -- | -- |
| Platform Width: mm | -- | 500 | -- | -- | -- | -- |
| Safe Working Load: kg | -- | 500 | -- | -- | -- | -- |
| Tyre Type | -- | Polyurethane | -- | -- | -- | -- |
| Width: mm | -- | 500 | 0.79 | -- | -- | -- |
| Wind Force [Max.]: mph | -- | -- | 28 | -- | 28 | -- |




