(16es) Dingli Jcpt0707dc-Xdeck 6.5m(21ft) W/H Elec Scissor ECO


(16es) Dingli Jcpt0707dc-Xdeck 6.5m(21ft) W/H Elec Scissor ECO
The Dingli JCPT0707DC-XDECK is a compact, battery-powered electric scissor lift designed for safe and efficient indoor aerial work. It’s ideal for accessing mezzanines and confined spaces. Its zero-emission, low-noise operation makes it perfect for indoor environments, while its narrow 0.76m width allows it to fit through standard doorways and elevators. Lightweight and easy to transport, this lift is a practical solution for maintenance, installation, and facility management tasks.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Non-marking tyres protect flooring
- Proportional joystick
Specifications and product comparison
| Battery Capacity: Ah | 85 | 250 | 225 | 140 | 300 | 225 |
|---|---|---|---|---|---|---|
| Battery Type | Lead acid | AGM | Lead-acid | AGM | Lead acid | Lead-acid |
| Distributed Capacity [Main Platform]: kg | 240 | 318 | 363 | 229 | 200 | 363 |
| Drive Height [Max.]: m | 4.5 | 7.92 | 12.3 | 11.86 | 13.7 | 6.13 |
| Drive Speed [Elevated]: mph | 0.25 | 0.6 | 0.3 | 0.5 | 0.5 | 0.5 |
| Drive Speed [Lowered]: mph | 2.5 | 2 | 3.5 | 1.9 | 2.48 | 2 |
| Fuel Type | Battery & Electric | Battery | Battery | Battery | Battery | Battery |
| Function Speed [Lower\Raise]: Sec | Lower: 22, Raise: 28 | Lower: 32, Raise: 54 | Lower: 28, Raise: 61 | Lower: 41, Raise: 68 | Lower: 60, Raise: 88 | Lower: 33, Raise: 41 |
| Gradeability: % | 25 | 30 | 35 | 25 | 25 | 30 |
| Height [Stowed]: m | 2 | 2.15 | 2.74 | 2.53 | 2.59 | 2.18 |
| Length [Stowed]: m | 1.44 | 2.31 | 3.12 | 2.4 | 2.84 | 2.44 |
| No. of Persons [Max.] | 2 | Indoor: 3, Outdoor: 1 | Indoors: 3, Outdoors: 2 | 3 | 2 | Indoor: 2, Outdoors: 1 |
| Platform Height [Max.]: m | 4.5 | 7.92 | 12.3 | 11.86 | 13.7 | Indoor: 6.13, Outdoor: 4.88 |
| Platform Height [Stowed]: m | 1.99 | 1.14 | 1.65 | 1.41 | 2.05 | 1.07 |
| Platform Length: m | 1.29 | 2.13 | 2.79 | 2.19 | 2.64 | 2.26 |
| Platform Width: m | 0.7 | 1.07 | 1.6 | 1.06 | 1.12 | 0.81 |
| Product Brand | Dingli | Skyjack | -- | JLG | Dingli | -- |
| Product Model | JCPT0707DC | SJ4626 | -- | 3246ES | 1612DC | -- |
| Voltage: v | 24 | 24 | 24 | 24 | 24 | 24 |
| Weight: kg | 950 | 2,132 | 4,966 | 2549 | 3,180 | 1,832 |
| Width: m | 0.76 | 1.17 | 1.75 | 1.17 | 1.25 | 0.81 |
| Working Height: m | 6.5 | 9.75 | 14.3 | 13.69 | 15.7 | 8.13 |
| Wind Force [Max.]: mph | -- | 28 | -- | 28 | -- | -- |




